Cross-border physical flows of electricity
Information on the amount of cross-border physical flows of electricity between the Integrated Energy System (IPS) of Ukraine and the energy systems of neighbouring countries: Moldova, Slovakia, Hungary, Romania, as well as the Russian Federation and Belarus (up to 24.02.2022) per unit of market time.
Update date
Sept. 7, 2023, 3:30 p.m.
Monthly
Coverage period
01.10.2017 - 06.09.2023
Organizations
ENTSO-E
Sources
More
Show
Name | Format | Size | Count of rows | Date updated | |
---|---|---|---|---|---|
2023_09_06_uk_transkordonni_peretoky.csv | UK CSV | 17.58 MB | 336527 | Sept. 7, 2023, 3:14 p.m. | Download |
2023_09_06_uk_transkordonni_peretoky.xlsx | UK XLSX | 8.07 MB | 336527 | Sept. 7, 2023, 3:16 p.m. | Download |
2023_09_06_en_transkordonni_peretoky.csv | EN CSV | 14.37 MB | 336527 | Sept. 7, 2023, 3:20 p.m. | Download |
2023_09_06_en_transkordonni_peretoky.xlsx | EN XLSX | 7.77 MB | 336527 | Sept. 7, 2023, 3:22 p.m. | Download |
Field | Name | Description |
---|---|---|
date | Date |
Date of submission of the information |
time | Hour |
- |
country | Country |
Moldova, Poland, Romania, Slovakia, Hungary, Russia and Belarus (up to 24.02.2022). |
input_amount | Amount of electricity received, MW |
MW |
output_amount | Amount of electricity supplied, MW |
MW |