Cross-border physical flows of electricity
Information on the amount of cross-border physical flows of electricity between the Integrated Energy System (IPS) of Ukraine and the energy systems of neighbouring countries: Moldova, Slovakia, Hungary, Romania, as well as the Russian Federation and Belarus (up to 24.02.2022) per unit of market time.
Update date
March 3, 2023, 3:23 p.m.
Monthly
Coverage period
01.10.2017 - 02.03.2023
Organizations
ENTSO-E
Sources
More
Show
Name | Format | Size | Count of rows | Date updated | |
---|---|---|---|---|---|
2023_03_02_uk_transkordonni_peretoky.csv | UK CSV | 17.43 MB | 331823 | March 3, 2023, 2:49 p.m. | Download |
2023_03_02_uk_transkordonni_peretoky.xlsx | UK XLSX | 8.06 MB | 331823 | March 3, 2023, 2:50 p.m. | Download |
2023_03_02_en_transkordonni_peretoky.csv | EN CSV | 14.15 MB | 331823 | March 3, 2023, 3:11 p.m. | Download |
2023_03_02_en_transkordonni_peretoky.xlsx | EN XLSX | 7.72 MB | 331823 | March 3, 2023, 3:13 p.m. | Download |
Field | Name | Description |
---|---|---|
date | Date |
Date of submission of the information |
time | Hour |
- |
country | Country |
Moldova, Poland, Romania, Slovakia, Hungary, Russia and Belarus (up to 24.02.2022). |
input_amount | Amount of electricity received, MW |
MW |
output_amount | Amount of electricity supplied, MW |
MW |