Ancillary service providers registry
Information on ancillary service providers specified in the Registry maintained by the Transmission System Operator "Ukrenergo". The register contains information about the market participant: EIC code, USREOU code, name of organization, location, role of the participant, registration status and contact details, as well as information on contracts concluded for the provision of frequency and active power control service.
Name | Format | Size | Count of rows | Date updated | |
---|---|---|---|---|---|
2023_03_09_uk_reiestr_postachalnykiv_dop_posluh.xlsx | UK XLSX | 6.64 KB | 8 | March 9, 2023, 9:27 a.m. | Download |
2023_03_09_en_reiestr_postachalnykiv_dop_posluh.xlsx | EN XLSX | 6.24 KB | 8 | March 9, 2023, 9:27 a.m. | Download |
2023_03_09_uk_reiestr_postachalnykiv_dop_posluh.csv | UK CSV | 3.08 KB | 8 | March 9, 2023, 9:27 a.m. | Download |
2023_03_09_en_reiestr_postachalnykiv_dop_posluh.csv | EN CSV | 2.22 KB | 8 | March 9, 2023, 9:27 a.m. | Download |
Field | Name | Description |
---|---|---|
date_actual | Information as of |
- |
company_eic | Market participant EIC |
Market participant energy identification code |
company_code | USREOU code |
Unified state register of enterprises and organizations of Ukraine code of market participant |
company_name | Full name of company |
- |
company_name_short | Short name of company |
- |
company_address | Company address |
- |
company_phone | Company phone |
- |
company_eic_brp | EIC of the party responsible for the balance |
Energy identification code of the party responsible for the balance (in case of joining the balancing group) |
registration_status | Registration status |
Registration status: pre-default / default |
agreement_number | Number of the agreement |
Number of the agreement on supplying ancillary services for active power and frequency control |
agreement_date | Date of the agreement |
Date of the agreement on supplying ancillary services for active power and frequency control |