Tax revenues
Information on tax revenues to state budget of Ukraine itemizied by types of economic activities (NCEA sections - National Classification of Economic Activity). The data is cumulative from beginning of the year.
Update date
Feb. 23, 2023, 10:25 a.m.
Monthly
Coverage period
01.02.2018 - 31.12.2022
Organizations
State Tax Service of Ukraine
Sources
More
Show
Name | Format | Size | Count of rows | Date updated | |
---|---|---|---|---|---|
2022_12_31_uk_nadkhodzhennia_podatkiv_zboriv.csv | UK CSV | 34.05 KB | 318 | Feb. 23, 2023, 10:21 a.m. | Download |
2022_12_31_uk_nadkhodzhennia_podatkiv_zboriv.xlsx | UK XLSX | 15.40 KB | 318 | Feb. 23, 2023, 10:21 a.m. | Download |
2022_12_31_en_nadkhodzhennia_podatkiv_zboriv.csv | EN CSV | 22.87 KB | 318 | Feb. 23, 2023, 10:22 a.m. | Download |
2022_12_31_en_nadkhodzhennia_podatkiv_zboriv.xlsx | EN XLSX | 14.56 KB | 318 | Feb. 23, 2023, 10:22 a.m. | Download |
Field | Name | Description |
---|---|---|
date | Date as of |
- |
ncea_section | Type of economic activity |
Type of economic activity on the first (letter) level of National Classification of Economic Activity (A, B, C, D) |
ncea_version | NCEA edition (NCEA - National classification of economic activity) |
KVED-2005 / KVED-2010 |
ncea_code | NCEA section |
• "_B" - Extracting industries and quarrying |
amount | Payments amount, thousand UAH |
thousand UAH |