Tax revenues
Information on tax revenues to state budget of Ukraine itemizied by types of economic activities (NCEA sections - National Classification of Economic Activity). The data is cumulative from beginning of the year.
Update date
Feb. 2, 2022, 3:42 p.m.
Monthly
Coverage period
01.02.2018 - 01.01.2022
Organizations
State Tax Service of Ukraine
Sources
More
Show
Name | Format | Size | Count of rows | Date updated | |
---|---|---|---|---|---|
2022_01_01_uk_nadkhodzhennia_podatkiv_zboriv.csv | UK CSV | 30.11 KB | 282 | Feb. 2, 2022, 3:41 p.m. | Download |
2022_01_01_uk_nadkhodzhennia_podatkiv_zboriv.xlsx | UK XLSX | 14.20 KB | 282 | Feb. 2, 2022, 3:41 p.m. | Download |
2022_01_01_en_nadkhodzhennia_podatkiv_zboriv.csv | EN CSV | 20.20 KB | 282 | Feb. 2, 2022, 3:41 p.m. | Download |
2022_01_01_en_nadkhodzhennia_podatkiv_zboriv.xlsx | EN XLSX | 13.41 KB | 282 | Feb. 2, 2022, 3:41 p.m. | Download |
Field | Name | Description |
---|---|---|
date | As of |
- |
ncea_section | Type of economic activity |
Type of economic activity on the first (letter) level of National Classification of Economic Activity (A, B, C, D) |
ncea_version | NCEA edition (NCEA - National classification of economic activity) |
- |
ncea_code | NCEA section |
- |
amount | Sum |
thousand UAH |