Tax revenues
Information on tax revenues to state budget of Ukraine itemizied by types of economic activities (NCEA sections - National Classification of Economic Activity). The data is cumulative from beginning of the year.
Update date
Sept. 13, 2023, 10:56 a.m.
Monthly
Coverage period
01.02.2018 - 01.08.2023
Organizations
State Tax Service of Ukraine
Sources
More
Show
Name | Format | Size | Count of rows | Date updated | |
---|---|---|---|---|---|
2023_08_01_uk_nadkhodzhennia_podatkiv_zboriv.csv | UK CSV | 36.66 KB | 342 | Sept. 13, 2023, 10:56 a.m. | Download |
2023_08_01_uk_nadkhodzhennia_podatkiv_zboriv.xlsx | UK XLSX | 16.18 KB | 342 | Sept. 13, 2023, 10:56 a.m. | Download |
2023_08_01_en_nadkhodzhennia_podatkiv_zboriv.csv | EN CSV | 24.63 KB | 342 | Sept. 13, 2023, 10:56 a.m. | Download |
2023_08_01_en_nadkhodzhennia_podatkiv_zboriv.xlsx | EN XLSX | 15.30 KB | 342 | Sept. 13, 2023, 10:56 a.m. | Download |
Field | Name | Description |
---|---|---|
date | Date as of |
- |
ncea_section | Type of economic activity |
Type of economic activity on the first (letter) level of National Classification of Economic Activity (A, B, C, D) |
ncea_version | NCEA edition (NCEA - National classification of economic activity) |
KVED-2005 / KVED-2010 |
ncea_code | NCEA section |
• "_B" - Extracting industries and quarrying |
amount | Payments amount, thousand UAH |
thousand UAH |