Prices at European gas hubs (spot market)
Information on spot prices (day ahead and weekend) for natural gas in the largest European hubs. The data are given in terms of trading days.
Update date
Sept. 15, 2023, 1:01 p.m.
Monthly
Coverage period
11.11.2020 - 06.09.2023
Organizations
European Energy Exchange
Sources
More
Show
Name | Format | Size | Count of rows | Date updated | |
---|---|---|---|---|---|
2023_09_06_uk_tsiny_haz_yevropeiski_khaby_spot.xlsx | UK XLSX | 321.26 KB | 8496 | Sept. 15, 2023, 12:49 p.m. | Download |
2023_09_06_en_tsiny_haz_yevropeiski_khaby_spot.csv | EN CSV | 422.39 KB | 8496 | Sept. 15, 2023, 12:49 p.m. | Download |
2023_09_06_en_tsiny_haz_yevropeiski_khaby_spot.xlsx | EN XLSX | 282.91 KB | 8496 | Sept. 15, 2023, 12:50 p.m. | Download |
2023_09_06_uk_tsiny_haz_yevropeiski_khaby_spot.csv | UK CSV | 874.29 KB | 8496 | Sept. 15, 2023, 12:49 p.m. | Download |
Field | Name | Description |
---|---|---|
date | Date |
- |
hub_name | Name of the hub, on which gas is traded |
• CEGH VTP (Austria) |
country | Country |
• Austria |
commodity_type | Type of product |
Day-ahead (DA) / weekend (WE) |
last_price | Last price |
According to the specified unit of measurement: €/MWh or p/thm |
last_volume | Last volume |
According to the specified unit of measurement: MWh or thm (~0.0293 MWh) |
end_of_day_index | End of day index |
- |
volume_exchange | Volume exchange |
According to the specified unit of measurement: MWh or thm (~0.0293 MWh) |
measurement | Unit of measurement |
• €/MWh |