Natural gas balance reserves growth resulting from exploration
Information on volumes of balance reserves growth of natural gas itemized by fields and extracting companies.
Update date
Feb. 3, 2022, 5:46 p.m.
Annually
Coverage period
01.01.2016 - 31.12.2020
Organizations
EITI Reports
Sources
More
Show
Name | Format | Size | Count of rows | Date updated | |
---|---|---|---|---|---|
2020_12_31_uk_balansovi_zapasy_pryrist_haz.csv | UK CSV | 23.64 KB | 234 | Feb. 3, 2022, 5:45 p.m. | Download |
2020_12_31_uk_balansovi_zapasy_pryrist_haz.xlsx | UK XLSX | 13.71 KB | 234 | Feb. 3, 2022, 5:45 p.m. | Download |
2020_12_31_en_balansovi_zapasy_pryrist_haz.csv | EN CSV | 20.01 KB | 234 | Feb. 3, 2022, 5:45 p.m. | Download |
2020_12_31_en_balansovi_zapasy_pryrist_haz.xlsx | EN XLSX | 12.77 KB | 234 | Feb. 3, 2022, 5:45 p.m. | Download |
Field | Name | Description |
---|---|---|
year | Year |
year in YYYY-MM-DD format, 2019-01-01 standing for year 2019, 2018-01-01 standing for year 2018, etc |
company_name | Company name |
- |
company_code | USREOU code of the company |
- |
field_name | Name of the field |
- |
reserves_growth | Total reserves growth, mln cubic meters |
total reserves growth, in million cubic meters |
reserves_growth_new | Reserves growth for new deposits and fields, mln cubic meters |
reserves growth related to the new deposits and fields, in million cubic meters |