Transfer capacity of cross-border electrical networks for each settlement period
Information on the transfer capacity of cross-border electrical networks for each settlement period. In hourly detail, given the information on the net and available transfer capacity of the cross-border networks, as well as the capacity allocated by the outcome of the auctions, with an indication of the direction of distribution.
Update date
June 20, 2022, 5:23 p.m.
Monthly
Coverage period
22.09.2019 - 18.06.2022
Organizations
National Power Company Ukrenergo
Sources
More
Show
Name | Format | Size | Count of rows | Date updated | |
---|---|---|---|---|---|
2022_06_18_uk_propuskna_spromozhnist_peretyniv_na_kozhnyi_period.csv | UK CSV | 18.66 MB | 329600 | June 20, 2022, 5:09 p.m. | Download |
2022_06_18_uk_propuskna_spromozhnist_peretyniv_na_kozhnyi_period.xlsx | UK XLSX | 7.71 MB | 329600 | June 20, 2022, 5:10 p.m. | Download |
2022_06_18_en_propuskna_spromozhnist_peretyniv_na_kozhnyi_period.csv | EN CSV | 13.66 MB | 329600 | June 20, 2022, 5:16 p.m. | Download |
2022_06_18_en_propuskna_spromozhnist_peretyniv_na_kozhnyi_period.xlsx | EN XLSX | 8.14 MB | 329600 | June 20, 2022, 5:17 p.m. | Download |
Field | Name | Description |
---|---|---|
date | Date |
Date of submission of the information |
hour | Hour |
- |
cross_border_direction | Direction |
Ukraine --> Belarus / Moldova / Poland / Russia / Romania / Slovakia / Hungary |
capacity_net | Net Transfer Capacity, MW |
MW |
capacity_available | Available Transfer Capability, MW |
MW |
capacity_allocated | Already Allocated Capacity, MW |
MW |