Register of default and pre-default participants of the electricity market
Information on market participants who was given the status of "pre-default" or "default" in accordance with paragraphs 1.7.1 and 1.7.4 of the Market Rules, approved by the NEURC Resolution of 14.03.2018 № 307.
If the status of "pre-default" lasts for more than two working days, the market participant becomes "default". The loss of the status of "default" occurs after the termination of the agreement on imbalance settlement concluded between the market participant and the Transmission System Operator (TSO).
Update date
Sept. 29, 2023, 9:27 a.m.
Monthly
Coverage period
01.10.2021 - 28.09.2023
Organizations
National Power Company Ukrenergo
Sources
More
Show
Name | Format | Size | Count of rows | Date updated | |
---|---|---|---|---|---|
2023_09_28_uk_reiestr_defolt_pereddefolt.csv | UK CSV | 5.08 MB | 42112 | Sept. 29, 2023, 9:24 a.m. | Download |
2023_09_28_uk_reiestr_defolt_pereddefolt.xlsx | UK XLSX | 2.40 MB | 42112 | Sept. 29, 2023, 9:24 a.m. | Download |
2023_09_28_en_reiestr_defolt_pereddefolt.csv | EN CSV | 4.86 MB | 42112 | Sept. 29, 2023, 9:26 a.m. | Download |
2023_09_28_en_reiestr_defolt_pereddefolt.xlsx | EN XLSX | 2.11 MB | 42112 | Sept. 29, 2023, 9:26 a.m. | Download |
Field | Name | Description |
---|---|---|
date | Date as of |
- |
company_status | Status of the market participant |
Pre-default / Default |
company_code_edrpou | USREOU code |
- |
company_code_eic | Energy identification code |
- |
company_name | Name of the market participant |
- |
date_entry | Date of obtaining the status |
- |
dept_type | Type of dept |
• Transmission |