DAM indexes of Ukraine and neighboring countries
Information on the electricity price indexes of the base, peak and off-peak load, which were formed on the Day-Ahead Market (DAM) in Ukraine and in neighbouring countries: Poland, Romania, Slovakia and Hungary.
Update date
May 23, 2022, 12:34 p.m.
Monthly
Coverage period
03.09.2019 - 21.05.2022
Organizations
Market Operator State Enterprise
Sources
More
Show
Name | Format | Size | Count of rows | Date updated | |
---|---|---|---|---|---|
2022_05_21_uk_indeksy_rdn_ukraina_susidy.csv | UK CSV | 738.72 KB | 14805 | May 23, 2022, 12:33 p.m. | Download |
2022_05_21_uk_indeksy_rdn_ukraina_susidy.xlsx | UK XLSX | 385.08 KB | 14805 | May 23, 2022, 12:33 p.m. | Download |
2022_05_21_en_indeksy_rdn_ukraina_susidy.csv | EN CSV | 553.16 KB | 14805 | May 23, 2022, 12:34 p.m. | Download |
2022_05_21_en_indeksy_rdn_ukraina_susidy.xlsx | EN XLSX | 371.26 KB | 14805 | May 23, 2022, 12:34 p.m. | Download |
Field | Name | Description |
---|---|---|
date | Date |
- |
load_type | Load type |
Base / Peak / OffPeak |
country | Country |
Ukraine / Poland / Romania / Slovakia / Hungary |
price | Price, EUR/MWh |
Prices in Ukraine are without VAT |
price_difference | Price difference, compared to Ukraine, % |
- |