Foreign direct investment in extracting anf processing industry (yearly data)
Information on amount of foreign direct investment (FDI) in the Ukrainian extracting and processing industry with categorization into types of FDI.
Update date
May 22, 2022, 3:56 p.m.
Annually
Coverage period
01.01.2015 - 31.12.2021
Organizations
National Bank of Ukraine
Sources
More
Show
Name | Format | Size | Count of rows | Date updated | |
---|---|---|---|---|---|
2021_12_31_uk_pii_vydobutok_shchorichno.csv | UK CSV | 6.66 KB | 42 | May 22, 2022, 3:55 p.m. | Download |
2021_12_31_uk_pii_vydobutok_shchorichno.xlsx | UK XLSX | 6.75 KB | 42 | May 22, 2022, 3:55 p.m. | Download |
2021_12_31_en_pii_vydobutok_shchorichno.csv | EN CSV | 3.54 KB | 42 | May 22, 2022, 3:55 p.m. | Download |
2021_12_31_en_pii_vydobutok_shchorichno.xlsx | EN XLSX | 6.39 KB | 42 | May 22, 2022, 3:55 p.m. | Download |
Field | Name | Description |
---|---|---|
year | Year |
year in YYYY-MM-DD format, 2019-01-01 standing for year 2019, 2018-01-01 standing for year 2018, etc |
ncea_section | NCEA section |
first level of Ukrainian National Classification of Economic Activity |
ncea_code | NCEA code |
- |
investment_type | Type of Investment |
- |
amount | Investment amount, mln USD |
mln USD |