Future market prices at European gas hubs
Name | Format | Size | Count of rows | Date updated | |
---|---|---|---|---|---|
2023_09_06_uk_tsiny_haz_yevropeiski_khaby_fiuchers.csv | UK CSV | 13.66 MB | 139064 | Sept. 15, 2023, 5:42 p.m. | Download |
2023_09_06_uk_tsiny_haz_yevropeiski_khaby_fiuchers.xlsx | UK XLSX | 5.15 MB | 139064 | Sept. 15, 2023, 5:43 p.m. | Download |
2023_09_06_en_tsiny_haz_yevropeiski_khaby_fiuchers.csv | EN CSV | 8.10 MB | 139064 | Sept. 15, 2023, 5:45 p.m. | Download |
2023_09_06_en_tsiny_haz_yevropeiski_khaby_fiuchers.xlsx | EN XLSX | 4.71 MB | 139064 | Sept. 15, 2023, 5:46 p.m. | Download |
Field | Name | Description |
---|---|---|
date | Date |
- |
hub_name | Name of gas hub |
• CEGH VTP (Austria) |
country | Country |
• Austria |
commodity_type | Type of product |
Month, quarter, season, year |
future | Information on the delivery period |
- |
last_price | Last price |
According to the specified unit of measurement: €/MWh or p/thm |
last_volume | Last volume |
According to the specified unit of measurement: MWh or thm (~0.0293 MWh) |
settlement_price | Daily market price of a future or option contract |
According to the specified unit of measurement: €/MWh or p/thm. |
volume_exchange | Exchange volume |
According to the specified unit of measurement: MWh or thm (~0.0293 MWh) |
volume_trade_registration | OTC transactions volume |
According to the specified unit of measurement: MWh or thm (~0.0293 MWh). |
open_interest | All derivatives contracts which have been opened at a given point in time |
Units |
measurement | Unit of measurement |
• €/MWh |