Management of waste generated in the process of extraction, processing and transportation of energy resources
Temporary not updated since 24.02.22
Information on management of waste generated during production of coal, oil, natural gas, uranium ores, nuclear fuel, oil refining, production and distribution of electricity and gas. In particular, the volume of waste utilized, burned and accumulated in the specially designated places or facilities is specified.
Date start | Date end | Year | Name of the classification group | Name of waste | Waste code | Waste utilization, tons | Waste incineration, tons | Waste accumulation in the specially designated places or facilities, tons |
---|---|---|---|---|---|---|---|---|
2017-01-01 | 2017-12-31 | 2017 | Waste of production of coal, lignite (brown coal), peat | Waste and residues of input components of others | 1010.1.9.03 | 0.40 | - | 1.10 |
2017-01-01 | 2017-12-31 | 2017 | Waste of production of coal, lignite (brown coal), peat | Sludge and tails from the concentrating factories | 1010.2.9.01 | 92894.90 | - | 956294.40 |
2017-01-01 | 2017-12-31 | 2017 | Waste of production of coal, lignite (brown coal), peat | Waste enrichment of coal processed in concentrating and briquetting factories | 1010.2.9.03 | 1614876.70 | - | 7930440.60 |
2017-01-01 | 2017-12-31 | 2017 | Waste of production of coal, lignite (brown coal), peat | Waste coal concentrate for the coking of dust and powder | 1010.2.9.04 | 15.30 | - | - |
2017-01-01 | 2017-12-31 | 2017 | Waste of production of coal, lignite (brown coal), peat | Wastes (mountain rocks, earth), which are formed during conducting of overburden in the process of construction of mines, cuts, coal mining, is opened in a way | 1010.2.9.05 | 1019109.90 | - | 3605865.50 |
2017-01-01 | 2017-12-31 | 2017 | Waste of production of oil and natural gas, waste from oil and gas production services (excluding exploration services) | Drilling mud and waste containing chlorides | 1110.2.9.02 | - | - | 34641.70 |
2017-01-01 | 2017-12-31 | 2017 | Waste of production of oil and natural gas, waste from oil and gas production services (excluding exploration services) | The sludge of mechanical treatment of waste water | 1110.2.9.06 | 2038.00 | - | - |
2017-01-01 | 2017-12-31 | 2017 | Waste of production of oil and natural gas, waste from oil and gas production services (excluding exploration services) | Waste formed during drilling of wells for oil and gas extraction | 1110.2.9.08 | - | - | 79356.00 |
2017-01-01 | 2017-12-31 | 2017 | Waste of mining and enrichment of uranium and thorium ores | Waste and residues of input components of others (including contaminated with radionuclides) | 1200.1.9.03 | - | - | 279.00 |
2017-01-01 | 2017-12-31 | 2017 | Waste of mining and enrichment of uranium and thorium ores | The remnants of the development of uranium or thorium ores | 1200.2.9.01 | - | - | 54654.00 |
Field | Name | Description |
---|---|---|
date_start | Date start |
- |
date_end | Date end |
- |
year | Year |
- |
waste_group | Name of the classification group |
Name of the classification group according to the State waste classification (SC 005-96): |
waste_name | Name of waste |
Name of waste according to the classification groups |
waste_code | Waste code |
- |
amount_utilization | Waste utilization, tons |
tons |
amount_incineration | Waste incineration, tons |
tons |
amount_accumulation | Waste accumulation in the specially designated places or facilities, tons |
tons |
-
-
-
Name of the classification group according to the State waste classification (SC 005-96):
• Waste of production of coal, lignite
• Waste of production of oil and natural gas
• Waste of mining and enrichment of uranium ores
• Waste of production of coke, oil refining products and nuclear fuel
• Waste of electricity, gas, steam and hot water production and distribution
• Waste of transport services
Name of waste according to the classification groups
-
tons
tons
tons
Name | Format | Size | Count of rows | Date updated | |
---|---|---|---|---|---|
2020_12_31_uk_povodzhennia_vidkhody.csv | UK CSV | 59.79 KB | 184 | Jan. 19, 2023, 11:48 a.m. | Download |
2020_12_31_uk_povodzhennia_vidkhody.xlsx | UK XLSX | 21.89 KB | 184 | Jan. 19, 2023, 11:48 a.m. | Download |
2020_12_31_en_povodzhennia_vidkhody.csv | EN CSV | 35.20 KB | 184 | Jan. 19, 2023, 11:49 a.m. | Download |
2020_12_31_en_povodzhennia_vidkhody.xlsx | EN XLSX | 14.07 KB | 184 | Jan. 19, 2023, 11:49 a.m. | Download |