Capacity of transborder interconnection points (TSO data)
Period start | Period end | Country | Interconnection point of the GTS | Type of interconnection point of the GTS | Type of capacity | Technical capacity, mln m3/day | Available capacity, mln m3/day | Allocated capacity, mln m3/day | Notes |
---|---|---|---|---|---|---|---|---|---|
2025-09-01 | 2025-09-30 | Slovakia | Budince | Exit | Firm | 19.00 | 19.00 | 0.00 | - |
2025-09-01 | 2025-09-30 | Slovakia | Budince | Exit | Interruptible | 5.00 | 5.00 | 0.00 | - |
2025-09-01 | 2025-09-30 | Slovakia | Budince | Entry | Firm | 27.00 | 27.00 | 0.00 | - |
2025-09-01 | 2025-09-30 | Slovakia | Budince | Entry | Interruptible | 15.00 | 15.00 | 0.00 | - |
2025-09-01 | 2025-09-30 | Poland | VIP-PL-UA | Exit | Firm | 12.90 | 12.90 | 0.00 | - |
2025-09-01 | 2025-09-30 | Poland | VIP-PL-UA | Exit | Interruptible | 0.00 | 0.00 | 0.00 | - |
2025-09-01 | 2025-09-30 | Poland | VIP-PL-UA | Entry | Firm | 0.00 | 0.00 | 0.00 | - |
2025-09-01 | 2025-09-30 | Poland | VIP-PL-UA | Entry | Interruptible | 12.90 | 12.90 | 0.00 | - |
2025-09-01 | 2025-09-30 | Hungary | VIP Bereg | Exit | Firm | 48.80 | 48.80 | 0.00 | - |
2025-09-01 | 2025-09-30 | Hungary | VIP Bereg | Exit | Interruptible | 43.50 | 43.50 | 0.00 | - |
2025-09-01 | 2025-09-30 | Hungary | VIP Bereg | Entry | Firm | 0.00 | 0.00 | 0.00 | - |
2025-09-01 | 2025-09-30 | Hungary | VIP Bereg | Entry | Interruptible | 92.30 | 92.30 | 0.00 | - |
2025-09-01 | 2025-09-30 | Romania | Isaccea-Orlovka | Exit | Firm | 19.10 | 19.10 | 0.00 | in case of capacity booking at entry point Kausany |
2025-09-01 | 2025-09-30 | Romania | Isaccea-Orlovka | Exit | Interruptible | 0.00 | 0.00 | 0.00 | - |
2025-09-01 | 2025-09-30 | Romania | Isaccea-Orlovka | Entry | Firm | 11.50 | 11.50 | 0.00 | in case of capacity booking at exit point Kausany and/or virtual exit point to near-border Moldavian customers |
2025-09-01 | 2025-09-30 | Romania | Isaccea-Orlovka | Entry | Interruptible | 0.00 | 0.00 | 0.00 | - |
2025-09-01 | 2025-09-30 | Russia | Sudzha | Entry | Firm | 0.00 | 0.00 | 0.00 | - |
2025-09-01 | 2025-09-30 | Russia | Sudzha | Entry | Interruptible | 0.00 | 0.00 | 0.00 | - |
2025-09-01 | 2025-09-30 | Russia | Sokhranovka | Entry | Firm | 0.00 | 0.00 | 0.00 | during the period of force majeure at the Sokhranivka interstate connection point, access to power, in particular, distributed and free-to-distribute power, is provided at the Suzha interstate connection point in total |
2025-09-01 | 2025-09-30 | Russia | Sokhranovka | Entry | Interruptible | 0.00 | 0.00 | 0.00 | - |
Field | Name | Description |
---|---|---|
date_start | Period start |
- |
date_end | Period end |
- |
country | Country |
Moldova, Slovakia, Poland, Romania, Russia, Hungary |
interconnection_point | Interconnection point of the GTS |
• Ananiiv, Grebenyky, Kaushany, Lymanske, Oleksiivka (Moldova) |
interconnection_point_type | Type of interconnection point of the GTS |
Entry / exit point |
capacity_type | Type of capacity |
Firm, interruptable |
capacity_technical | Technical capacity, mln m3/day |
million cubic meters per day |
capacity_available | Available capacity, mln m3/day |
million cubic meters per day |
capacity_allocated | Allocated capacity, mln m3/day |
million cubic meters per day |
notes | Notes |
- |
-
-
Moldova, Slovakia, Poland, Romania, Russia, Hungary
• Ananiiv, Grebenyky, Kaushany, Lymanske, Oleksiivka (Moldova)
• Drozdovichi, Hermanowice, VIP-PL-UA (Poland)
• Orlovka-Isaccea (Romania)
• Sokhranovka, Sudzha (Russia)
• Budince, Uzhgorod/Velke Kapusany (Slovakia)
• Beregovo, Beregdaroc, VIP Bereg (Hungary)
Entry / exit point
Firm, interruptable
million cubic meters per day
million cubic meters per day
million cubic meters per day
-
Name | Format | Size | Count of rows | Date updated | |
---|---|---|---|---|---|
2025_09_01_uk_potuzhnist_transkordonnyh_tochok_hts.csv | UK CSV | 447.38 KB | 3015 | Nov. 22, 2024, 6:21 p.m. | Download |
2025_09_01_uk_potuzhnist_transkordonnyh_tochok_hts.xlsx | UK XLSX | 135.33 KB | 3015 | Nov. 22, 2024, 6:21 p.m. | Download |
2025_09_01_en_potuzhnist_transkordonnyh_tochok_hts.csv | EN CSV | 270.32 KB | 3015 | Nov. 22, 2024, 6:22 p.m. | Download |
2025_09_01_en_potuzhnist_transkordonnyh_tochok_hts.xlsx | EN XLSX | 115.71 KB | 3015 | Nov. 22, 2024, 6:22 p.m. | Download |