Information on the volume of heat used for enterprises' production, operational and economic needs, not including the volume supplied to the households by regions.
Data for period
Jan. 1, 2017 - Dec. 31, 2020
Update frequency
Annually
Organizations
State Statistics Service of Ukraine
Unique identifier
e258c582-d5b1-4878-a948-fbcabca908bd
Date start | Date end | Year | Region | Type of heat use | Amount of heat use |
---|---|---|---|---|---|
2017-01-01 | 2017-12-31 | 2017 | Vinnytsya | production of goods (works) | 1487143 |
2017-01-01 | 2017-12-31 | 2017 | Volyn | production of goods (works) | 557211 |
2017-01-01 | 2017-12-31 | 2017 | Dnipropetrovsk | production of goods (works) | 5954809 |
2017-01-01 | 2017-12-31 | 2017 | Donetsk | production of goods (works) | 3129608 |
2017-01-01 | 2017-12-31 | 2017 | Zhytomyr | production of goods (works) | 842813 |
2017-01-01 | 2017-12-31 | 2017 | Zakarpattya | production of goods (works) | 471070 |
2017-01-01 | 2017-12-31 | 2017 | Zaporizhzhya | production of goods (works) | 1894284 |
2017-01-01 | 2017-12-31 | 2017 | Ivano-Frankivsk | production of goods (works) | 1254831 |
2017-01-01 | 2017-12-31 | 2017 | Kyiv | production of goods (works) | 1836702 |
2017-01-01 | 2017-12-31 | 2017 | Kirovohrad | production of goods (works) | 525427 |
2017-01-01 | 2017-12-31 | 2017 | Luhansk | production of goods (works) | 1141824 |
Field | Name | Description |
---|---|---|
date_start | Date start | |
date_end | Date end | |
year | Year | |
region | Region | |
use_purpose | Type of heat use | • production of goods (works) • own use of energy generating (enterprises units) • heat losses in the networks • other use of energy |
amount | Amount of heat use | Gcal |
Name | Update date | Lines number | Size | Format | Download |
---|---|---|---|---|---|
2020_12_31_uk_vykorystannia_tepla_za_oblastiamy.csv | 400 | 42.36 kB | UK CSV | ||
2020_12_31_uk_vykorystannia_tepla_za_oblastiamy.xlsx | 400 | 18.11 kB | UK XLSX | ||
2020_12_31_en_vykorystannia_tepla_za_oblastiamy.csv | 400 | 31 kB | EN CSV | ||
2020_12_31_en_vykorystannia_tepla_za_oblastiamy.xlsx | 400 | 16.9 kB | EN XLSX |
Download