Information on retail prices of natural gas on regulated and non-regulated segments of natural gas market for different consumer categories - households, industrial consumers, public entities, religious organizations and district heat enterprises.
Data for period
Jan. 1, 2018 - Dec. 1, 2024
Update frequency
Quarterly
Organizations
NEURC
Unique identifier
d9569392-5854-4db4-ace4-6a163a4fc56f
Month | Market segment | Consumer category | Natural gas price, UAH/thousand m3 |
---|---|---|---|
2018-01-01 | regulated | households | 5066 |
2018-01-01 | regulated | religious organizations | 2533 |
2018-01-01 | regulated | TKE (for the needs of households) | 4942 |
2018-01-01 | regulated | TKE (religious organizations) | 2471 |
2018-01-01 | regulated | TKE (for the needs of public sector entities) | 7907 |
2018-01-01 | unregulated | public sector entities | 8591 |
2018-01-01 | unregulated | TKE (for the needs of public sector entities) | 8433 |
2018-01-01 | unregulated | industrial enterprises | 8378 |
2018-02-01 | regulated | households | 5066 |
2018-02-01 | regulated | religious organizations | 2533 |
2018-02-01 | regulated | TKE (for the needs of households) | 4942 |
2018-02-01 | regulated | TKE (religious organizations) | 2471 |
2018-02-01 | regulated | TKE (for the needs of public sector entities) | 7907 |
2018-02-01 | unregulated | public sector entities | 8732 |
2018-02-01 | unregulated | TKE (for the needs of public sector entities) | 7918 |
2018-02-01 | unregulated | industrial enterprises | 7983 |
2018-03-01 | regulated | households | 5066 |
2018-03-01 | regulated | religious organizations | 2533 |
2018-03-01 | regulated | TKE (for the needs of households) | 4942 |
Field | Name | Description |
---|---|---|
month | Month | Month in YYYY-MM-DD format, 2019-01-01 standing for January 2019, 2019-02-01 standing for February 2019, etc |
market_segment | Market segment | Regulated and unregulated |
consumer_type | Consumer category | • households • religious organizations • TKE (for the needs of households, religious organizations, public sector entities and others) • public sector entities • industrial enterprises |
price | Natural gas price, UAH/thousand m3 | Not including transmission and distribution costs as well as VAT, UAH per thousand cubic meters |
Name | Update date | Lines number | Size | Format | Download |
---|---|---|---|---|---|
2024_12_01_uk_rozdribni_tsiny_na_haz.csv | 600 | 51.83 kB | UK CSV | ||
2024_12_01_uk_rozdribni_tsiny_na_haz.xlsx | 600 | 18.07 kB | UK XLSX | ||
2024_12_01_en_rozdribni_tsiny_na_haz.csv | 600 | 35.37 kB | EN CSV | ||
2024_12_01_en_rozdribni_tsiny_na_haz.xlsx | 600 | 17.35 kB | EN XLSX |
Download