Information about the cost of the main components of electricity supply tariffs, which were formed before 01.07.2019 in accordance with the methods and rules of the Wholesale Electricity Market (WEM) of Ukraine, by producers.
Data for period
Jan. 1, 2013 - June 30, 2019
Update frequency
Archive
Organizations
NEURC
Unique identifier
b4aef5d5-9351-45e0-aa46-585f5ea88213
Date start | Date end | Year | Power plant type | Costs item | Costs amount |
---|---|---|---|---|---|
2013-01-01 | 2013-12-31 | 2013 | HPP | depreciation charge | 224 |
2013-01-01 | 2013-12-31 | 2013 | HPP | electricity for filling PSPP reservoirs | 256 |
2013-01-01 | 2013-12-31 | 2013 | HPP | rent (water) | 211 |
2013-01-01 | 2013-12-31 | 2013 | HPP | labour costs | 310 |
2013-01-01 | 2013-12-31 | 2013 | HPP | income tax | |
2013-01-01 | 2013-12-31 | 2013 | HPP | dividends | 36 |
2013-01-01 | 2013-12-31 | 2013 | HPP | capital investment | 1327 |
2013-01-01 | 2013-12-31 | 2013 | HPP | loan repayment (without %) | 239 |
2013-01-01 | 2013-12-31 | 2013 | HPP | material and other costs | 119 |
2013-01-01 | 2013-12-31 | 2013 | CHP | fuel | 8321 |
2013-01-01 | 2013-12-31 | 2013 | CHP | other costs | 689 |
2013-01-01 | 2013-12-31 | 2013 | CHP | labour costs | 415 |
2013-01-01 | 2013-12-31 | 2013 | CHP | depreciation charge | 287 |
2013-01-01 | 2013-12-31 | 2013 | CHP | manufacturing services | 138 |
Field | Name | Description |
---|---|---|
date_start | Date start | |
date_end | Date end | |
year | Year | |
power_plant_type | Power plant type | HPP / CHP / NPP |
costs_item | Costs item | Main cost items: • fuel; • labour costs; • depreciation charge; • repair; • investment; • taxes, etc. |
cost | Costs amount | UAH million |
Name | Update date | Lines number | Size | Format | Download |
---|---|---|---|---|---|
2019_06_30_uk_skladovi_taryfiv_elektro.csv | 153 | 12.51 kB | UK CSV | ||
2019_06_30_uk_skladovi_taryfiv_elektro.xlsx | 153 | 10.04 kB | UK XLSX | ||
2019_06_30_en_skladovi_taryfiv_elektro.csv | 153 | 8.82 kB | EN CSV | ||
2019_06_30_en_skladovi_taryfiv_elektro.xlsx | 153 | 9.54 kB | EN XLSX |
Download