Information on the ownership structure of gas distribution system operators, including: company name and USREOU (Unified state register of enterprises and organizations of Ukraine) code, ownership structure of a gas distribution system operator (stocks (stakes)) and the size of state-, privately-, and community-owned stakes.
Data for period
Jan. 1, 2016 - Dec. 31, 2020
Update frequency
Annually
Organizations
NEURC
Unique identifier
8e2e686f-3516-482f-9264-0596f485ea49
Company name | Unified state register of enterprises and organizations of Ukraine (USREOU) code | Date | Type of ownership | Share of DSO in mentioned type of ownership |
---|---|---|---|---|
JSC VINNITSYAGAS | 03338649 | 2019-01-01 | state | 25 |
JSC VOLYNHAZ | 03339459 | 2019-01-01 | state | 0 |
PRIVATE JSC GADYACHGAS | 05524660 | 2019-01-01 | state | 25 |
JSC DNIPROGAZ | 20262860 | 2019-01-01 | state | 0 |
JSC DNIEPROPETROVSKGAZ | 03340920 | 2019-01-01 | state | 0 |
PRIVATE JSC DONETSKOBLHAZ | 03361075 | 2019-01-01 | state | 0 |
JSC ZHYTOMIRGAZ | 03344071 | 2019-01-01 | state | 25 |
JSC ZAKARPATGAS | 05448610 | 2019-01-01 | state | 0 |
JSC ZAPORIZHGAS | 03345716 | 2019-01-01 | state | 0 |
JSC IVANO-FRANKIVSKGAS | 03361046 | 2019-01-01 | state | 0 |
JSC KYIVGAS | 03346331 | 2019-01-01 | state | 0 |
JSC KYIVOBLGAS | 20578072 | 2019-01-01 | state | 25 |
PUBLIC JSC KIROVOHRADHAZ | 03365222 | 2019-01-01 | state | 0 |
JSC KOROSTYSHIVGAS | 20413052 | 2019-01-01 | state | 25 |
STATE ENTERPRISE KREMENETSKE UPRAVLINNIA Z POSTACHANNIA TA REALIZATSIYI HAZU | 39460902 | 2019-01-01 | state | 51 |
PRIVATE JSC KREMENCHUKGAS | 03351734 | 2019-01-01 | state | 0 |
JSC KRIVORIJGAZ | 03341397 | 2019-01-01 | state | 100 |
JSC LUGANSKGAZ | 05451150 | 2019-01-01 | state | 25 |
JSC LVIVGAS | 03349039 | 2019-01-01 | state | 0 |
Field | Name | Description |
---|---|---|
company_name | Company name | - |
company_code | Unified state register of enterprises and organizations of Ukraine (USREOU) code | - |
date | Date | - |
ownership_type | Type of ownership | State, private, municipal |
ownership_share | Share of DSO in mentioned type of ownership | % |
Name | Update date | Lines number | Size | Format | Download |
---|---|---|---|---|---|
2020_12_31_uk_struktura_vlasnosti.csv | 615 | 49.35 kB | UK CSV | ||
2020_12_31_uk_struktura_vlasnosti.xlsx | 615 | 20.41 kB | UK XLSX | ||
2020_12_31_en_struktura_vlasnosti.csv | 615 | 33.35 kB | EN CSV | ||
2020_12_31_en_struktura_vlasnosti.xlsx | 615 | 20.48 kB | EN XLSX |
Download