Actual imbalance prices
Information on actual imbalance prices prevailing within the market and for which calculations will be made, indicating the imbalance costs and the price of payments for negative and positive imbalance in hourly terms, indicating the energy system.
Update date
Feb. 10, 2022, 5:17 p.m.
Monthly
Coverage period
01.10.2019 - 31.01.2022
Organizations
National Power Company Ukrenergo
Sources
More
Show
Name | Format | Size | Count of rows | Date updated | |
---|---|---|---|---|---|
2022_01_31_uk_faktychni_tciny_nebalansiv.csv | UK CSV | 2.93 MB | 40970 | Feb. 10, 2022, 5:14 p.m. | Download |
2022_01_31_uk_faktychni_tciny_nebalansiv.xlsx | UK XLSX | 1.07 MB | 40970 | Feb. 10, 2022, 5:14 p.m. | Download |
2022_01_31_en_faktychni_tciny_nebalansiv.csv | EN CSV | 2.34 MB | 40970 | Feb. 10, 2022, 5:16 p.m. | Download |
2022_01_31_en_faktychni_tciny_nebalansiv.xlsx | EN XLSX | 1.07 MB | 40970 | Feb. 10, 2022, 5:16 p.m. | Download |
Field | Name | Description |
---|---|---|
date | Date |
Date of submission of the information |
time | Operational period |
- |
energy_system | Trade zone |
IPS of Ukraine / Burshtyn energy island |
price_actual | Imbalance price, UAH/MWh |
UAH/MWh |
price_positive | Price of payment for positive imbalance, UAH/MWh |
UAH/MWh |
price_negative | Price of payment for negative imbalance, UAH/MWh |
UAH/MWh |