Information on actual imbalance prices prevailing within the market and for which calculations will be made, indicating the imbalance costs and the price of payments for negative and positive imbalance in hourly terms, indicating the energy system.
Data for period
Oct. 1, 2019 - May 31, 2025
Update frequency
Monthly
Organizations
National Power Company Ukrenergo
Unique identifier
88e1697c-cb22-437e-8855-deb718ace807
Date | Operational period | Trade zone | Imbalance price, UAH/MWh | Price of payment for positive imbalance, UAH/MWh | Price of payment for negative imbalance, UAH/MWh |
---|---|---|---|---|---|
2020-08-01 | 00:00-01:00 | Burshtyn peninsula | 767.3 | 728.94 | 1007.08 |
2020-08-01 | 00:00-01:00 | IPS of Ukraine | 764.48 | 726.26 | 1003.37 |
2020-08-01 | 01:00-02:00 | Burshtyn peninsula | 959.12 | 911.16 | 1007.08 |
2020-08-01 | 01:00-02:00 | IPS of Ukraine | 1290.24 | 859.74 | 1354.75 |
2020-08-01 | 02:00-03:00 | Burshtyn peninsula | 1007.07 | 911.16 | 1057.42 |
2020-08-01 | 02:00-03:00 | IPS of Ukraine | 1290.23 | 857.85 | 1354.74 |
2020-08-01 | 03:00-04:00 | Burshtyn peninsula | 1007.07 | 911.16 | 1057.42 |
2020-08-01 | 03:00-04:00 | IPS of Ukraine | 722.4 | 686.28 | 948.15 |
2020-08-01 | 04:00-05:00 | Burshtyn peninsula | 1007.07 | 911.16 | 1057.42 |
2020-08-01 | 04:00-05:00 | IPS of Ukraine | 1290.23 | 857.85 | 1354.74 |
2020-08-01 | 05:00-06:00 | Burshtyn peninsula | 959.12 | 911.16 | 1007.08 |
2020-08-01 | 05:00-06:00 | IPS of Ukraine | 722.4 | 686.28 | 948.15 |
2020-08-01 | 06:00-07:00 | Burshtyn peninsula | 959.12 | 911.16 | 1007.08 |
2020-08-01 | 06:00-07:00 | IPS of Ukraine | 903 | 857.85 | 948.15 |
Field | Name | Description |
---|---|---|
date | Date | Date of submission of the information |
time | Operational period | |
energy_system | Trade zone | By February 24, 2022, two separate trade zones "Burshtyn energy island" and "Integrated Power System of Ukraine" existed because of the technical features of the Ukrainian energy system. In order to test the stability of the energy system in preparation for integration with ENTSO-E, the 24.02.2022 Ukrainian energy network was disconnected from the networks of all neighbouring countries and the internal systems were synchronized. Since that moment, there is a single trading zone for the entire energy system of Ukraine (in the file is specified as "IPS of Ukraine (synchronized with ENTSO-E systems)"). |
price_actual | Imbalance price, UAH/MWh | UAH/MWh |
price_positive | Price of payment for positive imbalance, UAH/MWh | UAH/MWh |
price_negative | Price of payment for negative imbalance, UAH/MWh | UAH/MWh |
Name | Update date | Lines number | Size | Format | Download |
---|---|---|---|---|---|
2025_05_31_uk_faktychni_tciny_nebalansiv.csv | 70707 | 6.14 MB | UK CSV | ||
2025_05_31_uk_faktychni_tciny_nebalansiv.xlsx | 70707 | 1.96 MB | UK XLSX | ||
2025_05_31_en_faktychni_tciny_nebalansiv.csv | 70707 | 5.22 MB | EN CSV | ||
2025_05_31_en_faktychni_tciny_nebalansiv.xlsx | 70707 | 1.94 MB | EN XLSX |
Download