Information regarding the weighted average price for natural gas in a particular month, based on the results of trading at UEEX. Prices include VAT.
On the UEEX website, from July 1, 2022, prices will be published without VAT (until the specified date, prices will be published with VAT included). In the file, prices are calculated and include VAT.
Data for period
Jan. 1, 2017 - Dec. 24, 2024
Update frequency
Monthly
Organization
Ukrainian Energy Exchange LLC
Unique identifier
82ae955d-5063-4527-a4da-ffa27cfc4c92
Price fix date | Resource (month, year) | Weighted average price (all payment terms), UAH | Weighted average price (prepayment), UAH | Weighted average price (after payment), UAH |
---|---|---|---|---|
2023-05-22 | May 2023 | 12979.02 | 13000.8 | 12975.552 |
2023-06-23 | June 2023 | 12784.464 | 12840 | 12784.272 |
2023-06-26 | July 2023 | 12703.404 | 12703.404 | |
2023-08-01 | August 2023 | 14995.776 | 15000 | 14990.64 |
2023-09-05 | September 2023 | 18101.364 | 18101.364 | |
2023-09-14 | October 2023 | 18279.276 | 18279.276 | |
2023-11-28 | December 2023 | 15437.316 | 15437.316 | |
2024-01-10 | January 2024 | 14520 | 14520 | |
2024-01-26 | February 2024 | 14100 | 14100 | |
2024-03-18 | March 2024 | 13407.288 | 13420.32 | 13404.192 |
2024-04-05 | April 2024 | 13444.824 | 13374.564 | 13489.524 |
2024-05-10 | May 2024 | 15030.924 | 15300.864 | 14514.312 |
2024-06-13 | June 2024 | 14733.96 | 14684.112 | 14778.432 |
2024-07-16 | July 2024 | 15186.528 | 15184.44 | 15194.148 |
2024-08-21 | August 2024 | 15655.728 | 15657.024 | 15653.592 |
2024-09-04 | September 2024 | 16602.6 | 16509.624 | 16817.172 |
2024-10-18 | October 2024 | 17394.048 | 17262.048 | 17603.412 |
2024-11-21 | November 2024 | 17891.196 | 17787.432 | 18038.316 |
2024-12-24 | January 2025 | 19596.036 | 19125.084 | 19751.328 |
Field | Name | Description |
---|---|---|
date | Price fix date | |
commodity_type | Resource (month, year) | - |
price | Weighted average price (all payment terms), UAH | UAH per 1000 cubic meters including VAT |
price_prepay | Weighted average price (prepayment), UAH | UAH per 1000 cubic meters including VAT |
price_postpay | Weighted average price (after payment), UAH | UAH per 1000 cubic meters including VAT |
Name | Update date | Lines number | Size | Format | Download |
---|---|---|---|---|---|
2024_12_24_uk_torhivlia_hazom_ueb_pomisiachni.csv | 94 | 4.73 kB | UK CSV | ||
2024_12_24_uk_torhivlia_hazom_ueb_pomisiachni.xlsx | 94 | 8.33 kB | UK XLSX | ||
2024_12_24_en_torhivlia_hazom_ueb_pomisiachni.csv | 94 | 4.14 kB | EN CSV | ||
2024_12_24_en_torhivlia_hazom_ueb_pomisiachni.xlsx | 94 | 8.13 kB | EN XLSX |
Download