Information on the amount and cost of electricity supplied by producers to the Wholesale Electricity Market (WEM), which operated in Ukraine until 1 July 2019. The data are detailed by type of power plants: nuclear, cogeneration, renewable, thermal, hydroelectric and are presented in the decade section.
Data for period
Sept. 1, 2007 - June 30, 2019
Update frequency
Archive
Organizations
Energorynok SE
Unique identifier
736bf178-7a44-4fde-8d63-aeb971d95e7d
Date start | Date end | Producer | Amount of electricity supply | Share of total electricity supplied | Average sale price of electricity to the WEM |
---|---|---|---|---|---|
2007-09-01 | 2007-09-10 | NPP | 2193336 | 51.3 | 95.91 |
2007-09-01 | 2007-09-10 | TPP | 1724112 | 40.32 | 240.78 |
2007-09-01 | 2007-09-10 | HPP | 159791 | 3.74 | 166.58 |
2007-09-01 | 2007-09-10 | CHPP | 197395 | 4.62 | 275.87 |
2007-09-01 | 2007-09-10 | WPP on the "green" tariff | 729 | 0.02 | 303.15 |
2007-09-11 | 2007-09-20 | NPP | 2211396 | 50.3 | 96.12 |
2007-09-11 | 2007-09-20 | TPP | 1778607 | 40.46 | 235.3 |
2007-09-11 | 2007-09-20 | HPP | 196787 | 4.48 | 127.46 |
2007-09-11 | 2007-09-20 | CHPP | 208570 | 4.74 | 260.07 |
2007-09-11 | 2007-09-20 | WPP on the "green" tariff | 829 | 0.02 | 298.29 |
2007-09-21 | 2007-09-30 | NPP | 2247392 | 51.24 | 96.51 |
2007-09-21 | 2007-09-30 | TPP | 1775315 | 40.47 | 234.98 |
2007-09-21 | 2007-09-30 | HPP | 163741 | 3.73 | 174.15 |
2007-09-21 | 2007-09-30 | CHPP | 198646 | 4.53 | 270.92 |
Field | Name | Description |
---|---|---|
start_date | Date start | |
end_date | Date end | |
generation_type | Producer | • traditional generation: NPP, TPP, HPP, CHPP; • alternative generation: WPP, HPP, PVSPP, BMPP, working on the "green tariff". |
amount | Amount of electricity supply | MWh |
amount_perc | Share of total electricity supplied | % |
price | Average sale price of electricity to the WEM | UAH/MWh |
Name | Update date | Lines number | Size | Format | Download |
---|---|---|---|---|---|
2019_06_30_uk_elektroenerhiia_prodana_ORE_shchodekadni.csv | 2939 | 199.05 kB | UK CSV | ||
2019_06_30_uk_elektroenerhiia_prodana_ORE_shchodekadni.xlsx | 2939 | 107.41 kB | UK XLSX | ||
2019_06_30_en_elektroenerhiia_prodana_ORE_shchodekadni.csv | 2939 | 170.51 kB | EN CSV | ||
2019_06_30_en_elektroenerhiia_prodana_ORE_shchodekadni.xlsx | 2939 | 105.07 kB | EN XLSX |
Download