Information on technical capacity of domestic interconnection points of Ukrainian GTS (both physical and virtual points).
Data for period
Jan. 1, 2020 - Sept. 1, 2025
Update frequency
Annually
Organizations
Gas Transmission System Operator of Ukraine LLC
Unique identifier
70a26cf2-a657-4267-9034-3bb662083bb2
Date | Type of interconnection point of the GTS | Virtual point name | Virtual point EIC code | Physical point name | Physical point EIC code | Technical capacity, thousand m3 / day |
---|---|---|---|---|---|---|
2025-02-01 | exit | Ukravtohaz (AHNKS Berdychiv) | 56ZOPZHI40967029 | AHNKS №1 Berdychiv (HRS Hryshkivtsi) | 56ZOPZHI40967029 | 236.856 |
2025-03-01 | exit | Ukravtohaz (AHNKS Berdychiv) | 56ZOPZHI40967029 | AHNKS №1 Berdychiv (HRS Hryshkivtsi) | 56ZOPZHI40967029 | 236.856 |
2025-04-01 | exit | Ukravtohaz (AHNKS Berdychiv) | 56ZOPZHI40967029 | AHNKS №1 Berdychiv (HRS Hryshkivtsi) | 56ZOPZHI40967029 | 236.856 |
2025-05-01 | exit | Ukravtohaz (AHNKS Berdychiv) | 56ZOPZHI40967029 | AHNKS №1 Berdychiv (HRS Hryshkivtsi) | 56ZOPZHI40967029 | 236.856 |
2025-06-01 | exit | Ukravtohaz (AHNKS Berdychiv) | 56ZOPZHI40967029 | AHNKS №1 Berdychiv (HRS Hryshkivtsi) | 56ZOPZHI40967029 | 236.856 |
2025-07-01 | exit | Ukravtohaz (AHNKS Berdychiv) | 56ZOPZHI40967029 | AHNKS №1 Berdychiv (HRS Hryshkivtsi) | 56ZOPZHI40967029 | 236.856 |
2025-08-01 | exit | Ukravtohaz (AHNKS Berdychiv) | 56ZOPZHI40967029 | AHNKS №1 Berdychiv (HRS Hryshkivtsi) | 56ZOPZHI40967029 | 236.856 |
2025-09-01 | exit | Ukravtohaz (AHNKS Berdychiv) | 56ZOPZHI40967029 | AHNKS №1 Berdychiv (HRS Hryshkivtsi) | 56ZOPZHI40967029 | 236.856 |
2024-10-01 | exit | Tsersanit-invest | 56ZOPZHI41097024 | TOV Tsersanit-Invest | 56ZOPZHI41097024 | 151.488 |
2024-11-01 | exit | Tsersanit-invest | 56ZOPZHI41097024 | TOV Tsersanit-Invest | 56ZOPZHI41097024 | 151.488 |
2024-12-01 | exit | Tsersanit-invest | 56ZOPZHI41097024 | TOV Tsersanit-Invest | 56ZOPZHI41097024 | 151.488 |
2025-01-01 | exit | Tsersanit-invest | 56ZOPZHI41097024 | TOV Tsersanit-Invest | 56ZOPZHI41097024 | 151.488 |
2025-02-01 | exit | Tsersanit-invest | 56ZOPZHI41097024 | TOV Tsersanit-Invest | 56ZOPZHI41097024 | 151.488 |
2025-03-01 | exit | Tsersanit-invest | 56ZOPZHI41097024 | TOV Tsersanit-Invest | 56ZOPZHI41097024 | 151.488 |
2025-04-01 | exit | Tsersanit-invest | 56ZOPZHI41097024 | TOV Tsersanit-Invest | 56ZOPZHI41097024 | 151.488 |
2025-05-01 | exit | Tsersanit-invest | 56ZOPZHI41097024 | TOV Tsersanit-Invest | 56ZOPZHI41097024 | 151.488 |
2025-06-01 | exit | Tsersanit-invest | 56ZOPZHI41097024 | TOV Tsersanit-Invest | 56ZOPZHI41097024 | 151.488 |
2025-07-01 | exit | Tsersanit-invest | 56ZOPZHI41097024 | TOV Tsersanit-Invest | 56ZOPZHI41097024 | 151.488 |
2025-08-01 | exit | Tsersanit-invest | 56ZOPZHI41097024 | TOV Tsersanit-Invest | 56ZOPZHI41097024 | 151.488 |
Field | Name | Description |
---|---|---|
date | Date | - |
domestic_point_type | Type of interconnection point of the GTS | Entry, exit |
virtual_point_name | Virtual point name | - |
virtual_point_eic | Virtual point EIC code | - |
physical_point_name | Physical point name | - |
physical_point_eic | Physical point EIC code | - |
capacity_technical | Technical capacity, thousand m3 / day | thousand cubic meters per day |
Name | Update date | Lines number | Size | Format | Download |
---|---|---|---|---|---|
2025_09_01_uk_potuzhnist_vnutrishni_tochky_hts.xlsx | 137092 | 7.15 MB | UK XLSX | ||
2025_09_01_en_potuzhnist_vnutrishni_tochky_hts.csv | 137092 | 13.76 MB | EN CSV | ||
2025_09_01_en_potuzhnist_vnutrishni_tochky_hts.xlsx | 137092 | 6.24 MB | EN XLSX | ||
2025_09_01_uk_potuzhnist_vnutrishni_tochky_hts.csv | 137092 | 19.35 MB | UK CSV |
Download