Information on the results of within-day capacity allocation auctions at the interconnection points of the Ukrainian gas transportation system (GTS). The data is broken down by interconnection points, and includes information on the type of capacity, the amount of free capacity and the total capacity distributed within the auction. The starting and final price of capacities allocation is also mentioned.
Data for period
Oct. 2, 2020 - Jan. 19, 2025
Update frequency
Not regularly
Organizations
Gas Transmission System Operator of Ukraine LLC
Unique identifier
6dff439f-ac5f-4006-aee0-bdb1f705dc63
Auction number | Interconnection point of the GTS | Country | Energy identification code (EIC) | Type of interconnection point of the GTS | Type of capacity | Start date | Start time | End date | End time | Free capacity, m3/day | Starting price of auction, USD | Allocated capacity, m3/day | Final price, USD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31007011-RBP | Budince | Slovakia | 21Z000000000357E | Entry | firm unbundled | 2020-10-02 | 7 | 2020-10-03 | 7 | 17880202 | 0.0085174 | 166 | 0.0085174 |
31324409-RBP | VIP Bereg | Hungary | 21Z000000000507L | Exit | firm unbundled | 2020-10-22 | 7 | 2020-10-23 | 7 | 15299526 | 0.0177046 | 1 | 0.0177046 |
31351551-RBP | Budince | Slovakia | 21Z000000000357E | Entry | firm unbundled | 2020-10-24 | 7 | 2020-10-25 | 7 | 17569944 | 0.0085174 | 10001 | 0.0085174 |
31441194-RBP | Budince | Slovakia | 21Z000000000357E | Entry | firm unbundled | 2020-10-30 | 7 | 2020-10-31 | 7 | 17920483 | 0.0085174 | 11929 | 0.0085174 |
Field | Name | Description |
---|---|---|
auction_number | Auction number | - |
interconnection_point | Interconnection point of the GTS | • Budince / Uzhgorod-Velke Kapusany (Slovakia) • VIP Bereg (Hungary) • Kaushany (Moldova) • GCP GAZ-SYSTEM/UA TSO (Poland) |
country | Country | Slovakia / Hungary / Moldova / Poland |
eic | Energy identification code (EIC) | - |
interconnection_point_type | Type of interconnection point of the GTS | Entry / exit |
capacity_type | Type of capacity | Guaranteed unbundled |
period_date_start | Start date | The date, starting from which the capacity is allocated |
time_start | Start time | The hour, starting from which the capacity is allocated (7 standing for 7 a.m., 13 standing for 13 p.m., etc) |
period_date_end | End date | The date, til which the capacity is allocated |
time_end | End time | The hour, til which the capacity is allocated (7 standing for 7 a.m., 13 standing for 13 p.m., etc) |
capacity_free | Free capacity, m3/day | Cubic meters per day |
price_start | Starting price of auction, USD | USD |
capacity_allocated | Allocated capacity, m3/day | Cubic meters per day |
price_final | Final price, USD | USD |
Name | Update date | Lines number | Size | Format | Download |
---|---|---|---|---|---|
2025_01_19_en_rozpodil_vnutrishnodobovykh_potuzhnostei_hts.xlsx | 149 | 15.55 kB | EN XLSX | ||
2025_01_19_uk_rozpodil_vnutrishnodobovykh_potuzhnostei_hts.csv | 149 | 28.77 kB | UK CSV | ||
2025_01_19_uk_rozpodil_vnutrishnodobovykh_potuzhnostei_hts.xlsx | 149 | 16.42 kB | UK XLSX | ||
2025_01_19_en_rozpodil_vnutrishnodobovykh_potuzhnostei_hts.csv | 149 | 20.19 kB | EN CSV |
Download