Information on the forecast availability and actual load of generating capacities and power consumption units of the Integrated Power System of Ukraine (IPS). The data includes only units capable of regulation on an hourly basis.
Data for period
Oct. 1, 2019 - Sept. 21, 2022
Update frequency
Monthly
Organizations
National Power Company Ukrenergo
Unique identifier
689f55d7-851d-4355-ae22-3e06ccaceaed
Date | Hour | Type of generating facilities | Actual load, MW | Planned availability, MW | Difference, MW |
---|---|---|---|---|---|
2022-09-21 | 21 | NPP | 6140 | 6115 | -25 |
2022-09-21 | 21 | TPP GC (pulverized coal) | 3330 | 3936 | 606 |
2022-09-21 | 21 | CHP (Kharkiv CHP-5, Kyiv CHP-5,6) | 306 | 310 | 4 |
2022-09-21 | 21 | HPP of the Dnieper cascade and the Dniester river | 2065 | 2781.9 | 716.9 |
2022-09-21 | 21 | PSPP | 381 | 1421 | 1040 |
2022-09-21 | 22 | NPP | 6127 | 6115 | -12 |
2022-09-21 | 22 | TPP GC (pulverized coal) | 3330 | 3936 | 606 |
2022-09-21 | 22 | CHP (Kharkiv CHP-5, Kyiv CHP-5,6) | 307 | 310 | 3 |
2022-09-21 | 22 | HPP of the Dnieper cascade and the Dniester river | 1982 | 2781.9 | 799.9 |
2022-09-21 | 22 | PSPP | 80 | 1421 | 1341 |
2022-09-21 | 23 | NPP | 6112 | 6115 | 3 |
2022-09-21 | 23 | TPP GC (pulverized coal) | 3292 | 3936 | 644 |
2022-09-21 | 23 | CHP (Kharkiv CHP-5, Kyiv CHP-5,6) | 291 | 310 | 19 |
2022-09-21 | 23 | HPP of the Dnieper cascade and the Dniester river | 1272 | 2781.9 | 1509.9 |
2022-09-21 | 23 | PSPP | 0 | 1421 | 1421 |
2022-09-21 | 24 | NPP | 6144 | 6115 | -29 |
2022-09-21 | 24 | TPP GC (pulverized coal) | 3389 | 3936 | 547 |
2022-09-21 | 24 | CHP (Kharkiv CHP-5, Kyiv CHP-5,6) | 259 | 310 | 51 |
2022-09-21 | 24 | HPP of the Dnieper cascade and the Dniester river | 490 | 2781.9 | 2291.9 |
Field | Name | Description |
---|---|---|
date | Date | |
hour | Hour | |
generation_type | Type of generating facilities | • NPP • TPP GC (pulverized coal) • CHP (Kharkiv CHP-5, Kyiv CHP-5,6) • HPP of the Dnieper cascade and the Dniester river • PSPP |
load | Actual load, MW | Actual load of generating facilities of Ukraine's IPS, MW |
availability | Planned availability, MW | Planned availability of generating facilities of Ukraine's IPS, MW |
balance | Difference, MW | Difference between the planned availability and the actual load, MW |
Name | Update date | Lines number | Size | Format | Download |
---|---|---|---|---|---|
2022_09_21_uk_dostupnist_ta_vykorystannia_heneratsii.csv | 127320 | 9.18 MB | UK CSV | ||
2022_09_21_uk_dostupnist_ta_vykorystannia_heneratsii.xlsx | 127320 | 3.18 MB | UK XLSX | ||
2022_09_21_en_dostupnist_ta_vykorystannia_heneratsii.csv | 127320 | 7.22 MB | EN CSV | ||
2022_09_21_en_dostupnist_ta_vykorystannia_heneratsii.xlsx | 127320 | 3.28 MB | EN XLSX |
Download