Information on the weighted average price for natural gas as of given date based on the results of trading at UEEX. Prices include VAT.
On the UEEX website, from July 1, 2022, prices will be published without VAT (until the specified date, prices will be published with VAT included). In the file, prices are calculated and include VAT.
Data for period
Jan. 17, 2017 - June 12, 2025
Update frequency
Monthly
Organizations
Ukrainian Energy Exchange LLC
Unique identifier
6540d514-478b-446a-bf22-b57b713990fb
Date as of which the price is relevant | Resource (month, year) | Weighted average price (all payment terms), UAH | Weighted average price (prepayment), UAH | Weighted average price (postpayment), UAH |
---|---|---|---|---|
2017-01-17 | Fabruary 2017 | 8423.64 | ||
2017-01-18 | Fabruary 2017 | 8423.64 | ||
2017-01-19 | January 2017 | 8330 | ||
2017-01-19 | Fabruary 2017 | 8423.64 | ||
2017-01-20 | January 2017 | 8330 | ||
2017-01-20 | Fabruary 2017 | 8423.64 | ||
2017-01-23 | January 2017 | 8330 | ||
2017-01-23 | Fabruary 2017 | 8423.64 | ||
2017-01-24 | January 2017 | 8330 | ||
2017-01-24 | Fabruary 2017 | 8423.64 | ||
2017-01-25 | January 2017 | 8330 | ||
2017-01-25 | Fabruary 2017 | 8423.64 | ||
2017-01-26 | January 2017 | 8330 | ||
2017-01-26 | Fabruary 2017 | 8423.64 | ||
2017-01-27 | January 2017 | 8330 | ||
2017-01-27 | Fabruary 2017 | 8423.64 | ||
2017-01-30 | January 2017 | 8330 | ||
2017-01-30 | Fabruary 2017 | 8423.64 | ||
2017-01-31 | January 2017 | 8330 |
Field | Name | Description |
---|---|---|
date | Date as of which the price is relevant | - |
commodity_type | Resource (month, year) | - |
price | Weighted average price (all payment terms), UAH | UAH / 1000 m3 (including VAT) |
price_prepay | Weighted average price (prepayment), UAH | UAH / 1000 m3 (including VAT) |
price_postpay | Weighted average price (postpayment), UAH | UAH / 1000 m3 (including VAT) |
Name | Update date | Lines number | Size | Format | Download |
---|---|---|---|---|---|
2025_06_12_uk_torhivlia_hazom_ueb_podenni.csv | 4597 | 234.29 kB | UK CSV | ||
2025_06_12_uk_torhivlia_hazom_ueb_podenni.xlsx | 4597 | 102.44 kB | UK XLSX | ||
2025_06_12_en_torhivlia_hazom_ueb_podenni.csv | 4597 | 198.22 kB | EN CSV | ||
2025_06_12_en_torhivlia_hazom_ueb_podenni.xlsx | 4597 | 99.47 kB | EN XLSX |
Download