Volume of "green" electricity purchased from producers
Information on volumes of purchased electricity from producers under the "green" tariff with indication of type of generation.
Update date
May 23, 2023, 1:24 p.m.
Every 10 days
Coverage period
31.12.2021 - 22.05.2023
Organizations
SC GUARANTEED BUYER
Sources
More
Show
Name | Format | Size | Count of rows | Date updated | |
---|---|---|---|---|---|
2023_05_22_uk_garpok_kupleno_vde.csv | UK CSV | 1.77 KB | 54 | May 23, 2023, 1:23 p.m. | Download |
2023_05_22_uk_garpok_kupleno_vde.xlsx | UK XLSX | 6.52 KB | 54 | May 23, 2023, 1:23 p.m. | Download |
2023_05_22_en_garpok_kupleno_vde.csv | EN CSV | 1.78 KB | 54 | May 23, 2023, 1:24 p.m. | Download |
2023_05_22_en_garpok_kupleno_vde.xlsx | EN XLSX | 6.36 KB | 54 | May 23, 2023, 1:24 p.m. | Download |
Field | Name | Description |
---|---|---|
date | Date |
- |
generation_type | Power plant type |
• Solar |
amount | Amount of electricity purchased since the beginning of the year, thousand MWh |
thousand MWh |
amount_perc | Share of the total volume, % |
% |