Volume of "green" electricity purchased from producers
Information on volumes of purchased electricity from producers under the "green" tariff with indication of type of generation.
Update date
Dec. 1, 2023, 3:30 p.m.
Every 10 days
Coverage period
31.12.2021 - 28.11.2023
Organizations
SC GUARANTEED BUYER
Sources
More
Show
Name | Format | Size | Count of rows | Date updated | |
---|---|---|---|---|---|
2023_11_28_uk_garpok_kupleno_vde.csv | UK CSV | 3.14 KB | 94 | Dec. 1, 2023, 3:29 p.m. | Download |
2023_11_28_uk_garpok_kupleno_vde.xlsx | UK XLSX | 7.45 KB | 94 | Dec. 1, 2023, 3:29 p.m. | Download |
2023_11_28_en_garpok_kupleno_vde.csv | EN CSV | 3.16 KB | 94 | Dec. 1, 2023, 3:30 p.m. | Download |
2023_11_28_en_garpok_kupleno_vde.xlsx | EN XLSX | 7.29 KB | 94 | Dec. 1, 2023, 3:30 p.m. | Download |
Field | Name | Description |
---|---|---|
date | Date |
- |
generation_type | Power plant type |
• Solar |
amount | Amount of electricity purchased since the beginning of the year, thousand MWh |
thousand MWh |
amount_perc | Share of the total volume, % |
% |