Information on the share of unproduced electricity by nuclear power plants (NPPs) due to scheduled and unscheduled repair works; work at reduced power; external power limitations; environmental impact and other causes.
Data for period
April 1, 2018 - Dec. 31, 2021
Update frequency
Monthly
Unique identifier
595c35e6-956b-403b-a7c4-435d135196f2
Date start | Date end | Month | Electricity losses cause | Share of unproduced electricity, % |
---|---|---|---|---|
2021-10-01 | 2021-10-31 | 10 | 2 | |
2021-10-01 | 2021-10-31 | 10 | 3 | 0.2 |
2021-10-01 | 2021-10-31 | 10 | 4 | 0.7 |
2021-10-01 | 2021-10-31 | 10 | 5 | |
2021-10-01 | 2021-10-31 | 10 | 6 | |
2021-10-01 | 2021-10-31 | 10 | 7 | 0.7 |
2021-11-01 | 2021-11-30 | 11 | 1 | 19.7 |
2021-11-01 | 2021-11-30 | 11 | 2 | |
2021-11-01 | 2021-11-30 | 11 | 3 | 1 |
2021-11-01 | 2021-11-30 | 11 | 4 | 0.5 |
2021-11-01 | 2021-11-30 | 11 | 5 | |
2021-11-01 | 2021-11-30 | 11 | 6 | |
2021-11-01 | 2021-11-30 | 11 | 7 | 0.5 |
2021-12-01 | 2021-12-31 | 12 | 1 | 7.7 |
2021-12-01 | 2021-12-31 | 12 | 2 | |
2021-12-01 | 2021-12-31 | 12 | 3 | 0.9 |
2021-12-01 | 2021-12-31 | 12 | 4 | 2.2 |
2021-12-01 | 2021-12-31 | 12 | 5 | |
2021-12-01 | 2021-12-31 | 12 | 6 |
Field | Name | Description |
---|---|---|
date_start | Date start | |
date_end | Date end | |
month | Month | |
loss_cause | Electricity losses cause | 1 - scheduled stop for renovation work 2 - unscheduled stop / downtime during renovation work 3 - work at low power (HTP, capacitors, SSH, etc.) 4 - external power limits, including: 5 - system power limits 6 - balance power limits 7 - other (seasonal power fluctuations, power reactivity effect, environment) |
amount_perc | Share of unproduced electricity, % | % |
Name | Update date | Lines number | Size | Format | Download |
---|---|---|---|---|---|
2021_12_31_uk_nedovyrobnytstvo_aes.csv | 315 | 9.87 kB | UK CSV | ||
2021_12_31_uk_nedovyrobnytstvo_aes.xlsx | 315 | 12.4 kB | UK XLSX | ||
2021_12_31_en_nedovyrobnytstvo_aes.csv | 315 | 9.87 kB | EN CSV | ||
2021_12_31_en_nedovyrobnytstvo_aes.xlsx | 315 | 12.28 kB | EN XLSX |
Download