Information on installed capacity of solar power plants (SPP) of households, which have a "green" tariff, according to Distribution System Operators (DSO) and Universal Service Suppliers (USS). The data are presented by region as at the end of the reporting quarter.
Data for period
July 1, 2015 - Dec. 31, 2021
Update frequency
Not regularly
Organizations
SAEE
Unique identifier
5723411a-6c10-4220-af31-938944e82272
Date start | Date end | Year | Quarter | Region | Installed capacity, MW |
---|---|---|---|---|---|
2015-07-01 | 2015-09-30 | 2015 | 3 | Vinnytsia | 0.073 |
2015-07-01 | 2015-09-30 | 2015 | 3 | Volyn | 0.02 |
2015-07-01 | 2015-09-30 | 2015 | 3 | Dnipropetrovsk | 0.01 |
2015-07-01 | 2015-09-30 | 2015 | 3 | Donetsk | 0 |
2015-07-01 | 2015-09-30 | 2015 | 3 | Zhytomyr | 0 |
2015-07-01 | 2015-09-30 | 2015 | 3 | Zakarpattia | 0.05 |
2015-07-01 | 2015-09-30 | 2015 | 3 | Zaporizhzhia | 0 |
2015-07-01 | 2015-09-30 | 2015 | 3 | Ivano-Frankivsk | 0.10099999999999999 |
2015-07-01 | 2015-09-30 | 2015 | 3 | Kyiv | 0.21280000000000007 |
2015-07-01 | 2015-09-30 | 2015 | 3 | Kirоvohrad | 0.2 |
2015-07-01 | 2015-09-30 | 2015 | 3 | Luhansk | 0 |
Field | Name | Description |
---|---|---|
date_start | Date start | |
date_end | Date end | |
year | Year | |
quarter | Quarter | |
region | Region | |
installed_capacity | Installed capacity, MW | MW |
Name | Update date | Lines number | Size | Format | Download |
---|---|---|---|---|---|
2021_12_31_uk_potuzhnist_domashnikh_ses_oblasti.csv | 650 | 39.03 kB | UK CSV | ||
2021_12_31_uk_potuzhnist_domashnikh_ses_oblasti.xlsx | 650 | 23.35 kB | UK XLSX | ||
2021_12_31_en_potuzhnist_domashnikh_ses_oblasti.csv | 650 | 30.94 kB | EN CSV | ||
2021_12_31_en_potuzhnist_domashnikh_ses_oblasti.xlsx | 650 | 22.91 kB | EN XLSX |
Download