Natural gas trading on short-term market (UGS)
Information on weighted average price and volumes of trading of natural gas in underground gas storages (within-day market of Ukrainian energy exchange).
Update date
Feb. 24, 2023, 9:33 a.m.
Monthly
Coverage period
30.04.2021 - 23.02.2023
Organizations
Ukrainian Energy Exchange LLC
Sources
More
Show
Name | Format | Size | Count of rows | Date updated | |
---|---|---|---|---|---|
2023_02_23_uk_torhivlia_hazom_ueb_psh.csv | UK CSV | 2.93 KB | 115 | Feb. 24, 2023, 9:32 a.m. | Download |
2023_02_23_uk_torhivlia_hazom_ueb_psh.xlsx | UK XLSX | 7.27 KB | 115 | Feb. 24, 2023, 9:32 a.m. | Download |
2023_02_23_en_torhivlia_hazom_ueb_psh.csv | EN CSV | 2.93 KB | 115 | Feb. 24, 2023, 9:32 a.m. | Download |
2023_02_23_en_torhivlia_hazom_ueb_psh.xlsx | EN XLSX | 7.17 KB | 115 | Feb. 24, 2023, 9:32 a.m. | Download |
Field | Name | Description |
---|---|---|
date | Date |
- |
trade_amount | The amount of trading, tsd cbm |
thousand cubic meters |
price_average | Weighted average price, UAH / tsd cbm |
UAH per thousand cubic meters including VAT |