Information on the volumes of balance reserves of coal itemized by region.
Balance reserves - a group of reserves of mineral resources, which according to technical and economic calculations at the time of estimation can be economically effectively extracted and used (with the appropriate technique and technology of extraction).
Data for period
Jan. 1, 2017 - Jan. 1, 2022
Update frequency
Annually
Organizations
EITI Reports
Unique identifier
4d974378-28c9-48d0-b0d8-fb62300209ae
As of | Region | Balance reserves, mln tonnes |
---|---|---|
2017-01-01 | Luhansk | 14310 |
2017-01-01 | Donetsk | 13537 |
2017-01-01 | Dnipropetrovsk | 10706 |
2017-01-01 | Kharkiv | 1987 |
Field | Name | Description |
---|---|---|
date | As of | - |
region | Region | - |
reserves | Balance reserves, mln tonnes | in million tonnes |
Name | Update date | Lines number | Size | Format | Download |
---|---|---|---|---|---|
2022_01_01_uk_balansovi_zapasy_vuhillia_rehiony.csv | 36 | 1.5 kB | UK CSV | ||
2022_01_01_uk_balansovi_zapasy_vuhillia_rehiony.xlsx | 36 | 5.76 kB | UK XLSX | ||
2022_01_01_en_balansovi_zapasy_vuhillia_rehiony.csv | 36 | 1.03 kB | EN CSV | ||
2022_01_01_en_balansovi_zapasy_vuhillia_rehiony.xlsx | 36 | 5.6 kB | EN XLSX |
Download