Information on daily inflow of natural gas into Ukrainian GTS from neighbouring transmission systems of Hungary, Slovakia and Poland.
Data for period
March 16, 2016 - June 1, 2025
Update frequency
Monthly
Organizations
Gas Transmission System Operator of Ukraine LLC
Unique identifier
404ae616-ee1d-4791-b79b-e888d1d7fa51
Date | Gas metering station | Country | Volume, tsd cubic meters |
---|---|---|---|
2016-03-16 | GMS Beregdaroc | Hungary | 679 |
2016-03-16 | GMS Hermanowice | Poland | 2042 |
2016-03-16 | GMS Budince | Slovakia | 12536 |
2016-03-17 | GMS Beregdaroc | Hungary | 679 |
2016-03-17 | GMS Hermanowice | Poland | 3615 |
2016-03-17 | GMS Budince | Slovakia | 12538 |
2016-03-18 | GMS Beregdaroc | Hungary | 679 |
2016-03-18 | GMS Hermanowice | Poland | 3746 |
2016-03-18 | GMS Budince | Slovakia | 11495 |
2016-03-19 | GMS Beregdaroc | Hungary | 1062 |
2016-03-19 | GMS Hermanowice | Poland | 3693 |
2016-03-19 | GMS Budince | Slovakia | 11938 |
2016-03-20 | GMS Beregdaroc | Hungary | 893 |
2016-03-20 | GMS Hermanowice | Poland | 3384 |
2016-03-20 | GMS Budince | Slovakia | 9375 |
2016-03-21 | GMS Beregdaroc | Hungary | 892 |
2016-03-21 | GMS Hermanowice | Poland | 3361 |
2016-03-21 | GMS Budince | Slovakia | 9318 |
2016-03-22 | GMS Beregdaroc | Hungary | 1061 |
Field | Name | Description |
---|---|---|
date | Date | - |
gms_name | Gas metering station | • GMS Beregdaroc (Hungary) • GMS Budince (Slovakia) • GMS Hermanowice (Poland) |
country | Country | • Hungary • Slovakia • Poland |
import_amount | Volume, tsd cubic meters | thousand cubic meters |
Name | Update date | Lines number | Size | Format | Download |
---|---|---|---|---|---|
2025_06_01_uk_Import_hazu_z_ES.csv | 9589 | 597.94 kB | UK CSV | ||
2025_06_01_uk_Import_hazu_z_ES.xlsx | 9589 | 219.11 kB | UK XLSX | ||
2025_06_01_en_Import_hazu_z_ES.csv | 9589 | 397.42 kB | EN CSV | ||
2025_06_01_en_Import_hazu_z_ES.xlsx | 9589 | 213.47 kB | EN XLSX |
Download