Information on amount of oil and condensate production itemized by extracting companies
Data for period
Jan. 1, 2016 - Dec. 31, 2021
Update frequency
Annually
Organizations
EITI Reports
Unique identifier
3c7ec0df-6d9f-4b89-920a-d95bb1b422e5
Date start | Date end | Energy resource | Name of the company | USREOU code of the company | Amount, tsd tonnes |
---|---|---|---|---|---|
2016-01-01 | 2016-12-31 | oil | LIMITED LIABILITY COMPANY SKHIDNYY HEOLOHICHNYY SOIUZ | 32426289 | 5 |
2016-01-01 | 2016-12-31 | oil | LIMITED LIABILITY COMPANY UKRAYINSKA BUROVA KOMPANIIA | 33750826 | 4 |
2016-01-01 | 2016-12-31 | oil | LIMITED LIABILITY COMPANY IUSENKO NADRA | 35336083 | 2 |
2016-01-01 | 2016-12-31 | oil | LIMITED LIABILITY COMPANY ZAKHIDENERHOBUD | 34418636 | 0 |
2016-01-01 | 2016-12-31 | condensate | JOINT STOCK COMPANY UKRGASVYDOBUVANNYA | 30019775 | 381 |
2016-01-01 | 2016-12-31 | condensate | JOINT-STOCK COMPANY UKRNAFTA | 00135390 | 70 |
2016-01-01 | 2016-12-31 | condensate | PRIVATE JOINT STOCK COMPANY NAFTOHAZVYDOBUVANNIA | 32377038 | 56 |
Field | Name | Description |
---|---|---|
date_start | Date start | Year in YYYY-MM-DD format, 2019-01-01 standing for year 2019, 2018-01-01 standing for year 2018, etc |
date_end | Date end | |
energy_resource | Energy resource | Oil, condensate |
company_name | Name of the company | - |
company_code | USREOU code of the company | - |
production_amount | Amount, tsd tonnes | thousand tonnes |
Name | Update date | Lines number | Size | Format | Download |
---|---|---|---|---|---|
2021_12_31_uk_vydobutok_nafty_ta_kondensatu_kompanii.csv | 175 | 19.07 kB | UK CSV | ||
2021_12_31_uk_vydobutok_nafty_ta_kondensatu_kompanii.xlsx | 175 | 11.22 kB | UK XLSX | ||
2021_12_31_en_vydobutok_nafty_ta_kondensatu_kompanii.csv | 175 | 16.4 kB | EN CSV | ||
2021_12_31_en_vydobutok_nafty_ta_kondensatu_kompanii.xlsx | 175 | 10.77 kB | EN XLSX |
Download