List of business entities engaged in activities in the fields of energy and utilities, the activities of which are regulated by the National Energy and Utilities Regulatory Commission (NEURC). The file includes the name of the entity, the number and list of valid licenses, as well as the region of the legal address.
Data for period
Dec. 31, 2023 - May 31, 2025
Update frequency
Monthly
Organizations
NEURC
Unique identifier
2cabca2a-f6e1-4a34-9de0-8fc444601626
Relevance date | Company code | Company name | Number of operating licenses | Type of economic activity for which the license is obtained | Legal address region of company |
---|---|---|---|---|---|
2025-05-31 | 00100227 | STATE-OWNED ENTERPRISE "NATSIONALNA ENERHETYCHNA KOMPANIIA "UKRENERHO" | 1 | electricity transmission | Kyiv city |
2025-05-31 | 00118434 | PRIVATE JOINT-STOCK COMPANY "TREST "PIVDENZAKHIDENERHOBUD" | 1 | supply of electrical energy to the consumer | Kharkiv |
2025-05-31 | 00130694 | PUBLIC JOINT-STOCK COMPANY "VINNYTSIAOBLENERHO" | 1 | distribution of electrical energy | Vinnytsia |
2025-05-31 | 00130725 | OPEN JOINT-STOCK COMPANY "TERNOPILOBLENERHO" | 1 | distribution of electrical energy | Ternopil |
2025-05-31 | 00130760 | JOINT-STOCK COMPANY "CHERNIVTSIOBLENERHO" | 1 | distribution of electrical energy | Chernivtsi |
2025-05-31 | 00130820 | JOINT-STOCK COMPANY "DNIPROVSKA TEPLOELEKTROTSENTRAL" | 3 | supply of electricity to the consumer; production of electricity; production of heat energy at thermal power plants, thermal power plants, nuclear power plants and cogeneration plants | Dnipropetrovsk |
2025-05-31 | 00130850 | JOINT-STOCK COMPANY "KRYVORIZKA TEPLOTSENTRAL" | 2 | production of electricity; production of heat energy at thermal power plants, thermal power plants, nuclear power plants and cogeneration plants | Dnipropetrovsk |
2025-05-31 | 00130872 | JOINT-STOCK COMPANY "DTEK DNIPROENERHO" | 2 | production of electricity; production of heat energy at thermal power plants, thermal power plants, nuclear power plants and cogeneration plants | Zaporizhzhia |
2025-05-31 | 00130926 | PUBLIC JOINT-STOCK COMPANY "ZAPORIZHZHIAOBLENERHO" | 1 | distribution of electrical energy | Zaporizhzhia |
2025-05-31 | 00131050 | STATE-OWNED ENTERPRISE "SIEVIERODONETSKA TEPLOELEKTROTSENTRAL" | 3 | electricity generation; supply of electricity to the consumer; production of heat | Kyiv city |
2025-05-31 | 00131268 | JOINT-STOCK COMPANY "DTEK DONETSKI ELEKTROMEREZHI" | 1 | distribution of electrical energy | Donetsk |
2025-05-31 | 00131512 | PRIVATE JOINT-STOCK COMPANY "VOLYNOBLENERHO" | 1 | distribution of electrical energy | Volyn |
2025-05-31 | 00131529 | PRIVATE JOINT-STOCK COMPANY "ZAKARPATTIAOBLENERHO" | 1 | distribution of electrical energy | Zakarpattia |
2025-05-31 | 00131564 | PRIVATE JOINT-STOCK COMPANY "PRYKARPATTIAOBLENERHO" | 1 | distribution of electrical energy | Ivano-Frankivsk |
2025-05-31 | 00131587 | PRIVATE JOINT-STOCK COMPANY "LVIVOBLENERHO" | 1 | distribution of electrical energy | Lviv |
2025-05-31 | 00131713 | JOINT-STOCK COMPANY "ODESAOBLENERHO" | 1 | distribution of electrical energy | Odesa |
2025-05-31 | 00131771 | JOINT-STOCK COMPANY "KHERSONSKA TEPLOELEKTROTSENTRAL" | 3 | production of electricity; supply of electricity to the consumer; production of heat energy at thermal power plants, thermal power plants, nuclear power plants and cogeneration plants | Kherson |
2025-05-31 | 00131819 | PUBLIC JOINT-STOCK COMPANY "POLTAVAOBLENERHO" | 1 | distribution of electrical energy | Poltava |
2025-05-31 | 00131954 | JOINT-STOCK COMPANY "KHARKIVOBLENERHO" | 1 | distribution of electrical energy | Kharkiv |
Field | Name | Description |
---|---|---|
date | Relevance date | |
company_code | Company code | |
company_name | Company name | |
license_amount | Number of operating licenses | |
license_name | Type of economic activity for which the license is obtained | |
region | Legal address region of company |
Name | Update date | Lines number | Size | Format | Download |
---|---|---|---|---|---|
2025_05_31_uk_registry_business_entities.csv | 3266 | 782.63 kB | UK CSV | ||
2025_05_31_uk_registry_business_entities.xlsx | 3266 | 184.27 kB | UK XLSX | ||
2025_05_31_en_registry_business_entities.csv | 3266 | 404.3 kB | EN CSV | ||
2025_05_31_en_registry_business_entities.xlsx | 3266 | 139.55 kB | EN XLSX |
Download