Information on the number and installed capacity of solar power plants (SPP) of households, which have a "green" tariff. The data are presented in general in Ukraine according to Distribution System Operators (DSO) and Universal Service Suppliers (USS) as at the end of the reporting quarter.
Data for certain periods, including 2022, received from the data owner in response to the request.
Data for period
Oct. 1, 2014 - Dec. 31, 2022
Update frequency
Quarterly
Organizations
SAEE
Unique identifier
2578005e-0003-48e7-803a-15eb7c1f9412
Date start | Date end | Year | Quarter | Total amount, units | Installed capacity, MW |
---|---|---|---|---|---|
2014-10-01 | 2014-12-31 | 2014 | 4 | 21 | 0.1 |
2015-01-01 | 2015-03-31 | 2015 | 1 | 40 | 0.3 |
2015-04-01 | 2015-06-30 | 2015 | 2 | 94 | 0.8 |
2015-07-01 | 2015-09-30 | 2015 | 3 | 132 | 1.2 |
2015-10-01 | 2015-12-31 | 2015 | 4 | 244 | 2.2 |
2016-01-01 | 2016-03-31 | 2016 | 1 | 298 | 3.4 |
2016-04-01 | 2016-06-30 | 2016 | 2 | 430 | 5.1 |
Field | Name | Description |
---|---|---|
date_start | Date start | |
date_end | Date end | |
year | Year | |
quarter | Quarter | |
amount | Total amount, units | units |
installed_capacity | Installed capacity, MW | MW |
Name | Update date | Lines number | Size | Format | Download |
---|---|---|---|---|---|
2022_12_31_uk_potuzhnist_domashnikh_ses_ukraine.csv | 33 | 1.4 kB | UK CSV | ||
2022_12_31_uk_potuzhnist_domashnikh_ses_ukraine.xlsx | 33 | 6.22 kB | UK XLSX | ||
2022_12_31_en_potuzhnist_domashnikh_ses_ukraine.csv | 33 | 1.4 kB | EN CSV | ||
2022_12_31_en_potuzhnist_domashnikh_ses_ukraine.xlsx | 33 | 6.12 kB | EN XLSX |
Download