Information on the number of agreements for the supply of electricity between consumers and universal service suppliers (USS) by licensee.
Data for period
Jan. 1, 2019 - Sept. 30, 2021
Update frequency
Quarterly
Organizations
NEURC
Unique identifier
1094396d-443e-4713-8283-758ba66b5373
Date start | Date end | Quarter | Company name | USREOU code | Number of concluded agreements, units |
---|---|---|---|---|---|
2019-01-01 | 2019-03-31 | 1 | LTD «CHERNIVETSKA OBLASNA ENERHOPOSTACHALNA KOMPANIIA» | 42102122 | 349863 |
2019-01-01 | 2019-03-31 | 1 | LTD «ENERA SKHID» | 42010964 | 351401 |
2019-01-01 | 2019-03-31 | 1 | LTD «VOLYNELEKTROZBUT» | 42159289 | 388829 |
2019-01-01 | 2019-03-31 | 1 | LTD «TERNOPILELEKTROPOSTACH» | 42145798 | 427791 |
2019-01-01 | 2019-03-31 | 1 | LTD «RIVNENSKA OBLASNA ENERHOPOSTACHALNA KOMPANIIA» | 42101003 | 444251 |
2019-01-01 | 2019-03-31 | 1 | LTD «ZAKARPATTIAENERHOZBUT» | 41999833 | 452415 |
2019-01-01 | 2019-03-31 | 1 | LTD «KIROVOHRADSKA OBLASNA ENERHOPOSTACHALNA KOMPANIIA» | 42132581 | 461255 |
2019-01-01 | 2019-03-31 | 1 | LTD «KHERSONSKA OBLASNA ENERHOPOSTACHALNA KOMPANIIA» | 42117825 | 471688 |
2019-01-01 | 2019-03-31 | 1 | LTD «MYKOLAIVSKA ELEKTROPOSTACHALNA KOMPANIIA» | 42129888 | 501684 |
Field | Name | Description |
---|---|---|
date_start | Date start | |
date_end | Date end | |
quarter | Quarter | |
company_name | Company name | |
company_code | USREOU code | Unified state register of enterprises and organizations of Ukraine (USREOU) code |
number | Number of concluded agreements, units | units |
Name | Update date | Lines number | Size | Format | Download |
---|---|---|---|---|---|
2021_09_30_uk_kilkist_dohovoriv_postachannia_elektro.csv | 275 | 29.3 kB | UK CSV | ||
2021_09_30_uk_kilkist_dohovoriv_postachannia_elektro.xlsx | 275 | 14.29 kB | UK XLSX | ||
2021_09_30_en_kilkist_dohovoriv_postachannia_elektro.csv | 275 | 21.55 kB | EN CSV | ||
2021_09_30_en_kilkist_dohovoriv_postachannia_elektro.xlsx | 275 | 13.72 kB | EN XLSX |
Download