Information on market participants' bids for purchasing electricity on the day-ahead market (DAM) with specified volumes and prices for each hour of the day.
Data for period
July 1, 2019 - Dec. 26, 2024
Update frequency
Monthly
Organizations
Market Operator JSC
Unique identifier
f0a48518-bcc7-4146-9a7e-d70c1e437055
Date | Hour | Actual sale price, UAH/MWh | Purchase bid volume, MWh | Purchase bid price, UAH/MWh |
---|---|---|---|---|
2019-07-01 | 1 | 949.9 | 6841.7 | 500 |
2019-07-01 | 1 | 949.9 | 6837.9 | 500 |
2019-07-01 | 1 | 949.9 | 6837.9 | 700 |
2019-07-01 | 1 | 949.9 | 6837.4 | 700 |
2019-07-01 | 1 | 949.9 | 6837.4 | 710 |
2019-07-01 | 1 | 949.9 | 6837.3 | 710 |
2019-07-01 | 1 | 949.9 | 6837.3 | 720 |
2019-07-01 | 1 | 949.9 | 6837.2 | 720 |
2019-07-01 | 1 | 949.9 | 6837.2 | 730 |
2019-07-01 | 1 | 949.9 | 6837.1 | 730 |
2019-07-01 | 1 | 949.9 | 6837.1 | 740 |
2019-07-01 | 1 | 949.9 | 6837 | 740 |
2019-07-01 | 1 | 949.9 | 6837 | 750 |
2019-07-01 | 1 | 949.9 | 6836.9 | 750 |
2019-07-01 | 1 | 949.9 | 6836.9 | 760 |
2019-07-01 | 1 | 949.9 | 6836.8 | 760 |
2019-07-01 | 1 | 949.9 | 6836.8 | 770 |
2019-07-01 | 1 | 949.9 | 6836.7 | 770 |
2019-07-01 | 1 | 949.9 | 6836.7 | 779.05 |
Field | Name | Description |
---|---|---|
date | Date | |
hour | Hour | |
sellPrice | Actual sale price, UAH/MWh | UAH/MWh |
buy_amount | Purchase bid volume, MWh | MWh |
buy_price | Purchase bid price, UAH/MWh | UAH/MWh |
Name | Update date | Lines number | Size | Format | Download |
---|---|---|---|---|---|
2024_12_26_uk_detailed_results_DAM_buy_chart.csv | 965297 | 34.41 MB | UK CSV | ||
2024_12_26_uk_detailed_results_DAM_buy_chart.xlsx | 965297 | 19.96 MB | UK XLSX | ||
2024_12_26_en_detailed_results_DAM_buy_chart.csv | 972906 | 34.67 MB | EN CSV | ||
2024_12_26_en_detailed_results_DAM_buy_chart.xlsx | 972906 | 20.12 MB | EN XLSX |
Download