Information on the structure of debts for electricity consumed to licensees for electric power supply at a regulated tariff by economic sectors.
Data for period
Jan. 1, 2014 - Dec. 31, 2019
Update frequency
Annually
Organizations
NEURC
Unique identifier
eb2f8ae8-cf54-4cb8-acb3-3c1a4143262e
Date start | Date end | Year | Type of consumers | Debt amount | Share of debt from the total |
---|---|---|---|---|---|
2014-01-01 | 2014-12-31 | 2014 | Households | 2834 | 16.124168615335595 |
2014-01-01 | 2014-12-31 | 2014 | Institutions and organizations financed by the local budgets | 155.3 | 0.8835862335785526 |
2014-01-01 | 2014-12-31 | 2014 | Municipal utilities | 4263.8 | 24.259079090355648 |
2014-01-01 | 2014-12-31 | 2014 | Agriculture | 69.3 | 0.3942854216805775 |
2014-01-01 | 2014-12-31 | 2014 | Railways | 4.7 | 0.026740858324656773 |
2014-01-01 | 2014-12-31 | 2014 | Industry | 9833.8 | 55.94984097723612 |
2014-01-01 | 2014-12-31 | 2014 | Institutions and organizations financed by the state budget | 95.2 | 0.5416446196824095 |
Field | Name | Description |
---|---|---|
date_start | Date start | |
date_end | Date end | |
year | Year | |
consumer_type | Type of consumers | • Households • Institutions and organizations financed by the local / state budgets • Municipal utilities • Agriculture • Railways • Industry • Others |
debt_amount | Debt amount | UAH million |
debt_amount_perc | Share of debt from the total | % |
Name | Update date | Lines number | Size | Format | Download |
---|---|---|---|---|---|
2019_12_31_uk_struktura_zaborhovanosti_elektro_za_spozhyvachamy.csv | 48 | 5.23 kB | UK CSV | ||
2019_12_31_uk_struktura_zaborhovanosti_elektro_za_spozhyvachamy.xlsx | 48 | 7.42 kB | UK XLSX | ||
2019_12_31_en_struktura_zaborhovanosti_elektro_za_spozhyvachamy.csv | 48 | 3.71 kB | EN CSV | ||
2019_12_31_en_struktura_zaborhovanosti_elektro_za_spozhyvachamy.xlsx | 48 | 7.09 kB | EN XLSX |
Download