Information on the state of solid mineral deposits of Ukraine: lignite, hard and bituminous coal. Data include balance and off-balance reserves.
Data for period
Jan. 1, 2014 - Jan. 1, 2021
Update frequency
Annually
Organizations
SRDE "Geoinform of Ukraine"
Unique identifier
e0be8c3f-bd9f-4184-ab6d-f9f347a4a1a5
Date | Mineral resource name | Mineral resource type | Deposits total number | Deposits in development number | Balance reserves of A+B+C1 category | Balance reserves of C2 category | Off-balance reserves | Balance reserves in development of A+B+C1 category | Balance reserves in development of C2 category | Off-balance reserves in development | Gotten reserves per year (total) | Gotten reserves per year (extraction) | Gotten reserves per year (losses) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-01-01 | Lignite | 80 | 3 | 2593.7 | 299.2 | 586.1 | 9.7 | 5.3 | 0.005 | 0.005 | |||
2014-01-01 | Hard coal | coking coal | 346 | 100 | 12856.1 | 4244.3 | 5077.2 | 4055.8 | 469.4 | 1581.8 | 29.781 | 23.781 | 6 |
Field | Name | Description |
---|---|---|
date | Date | |
energy_resource_name | Mineral resource name | |
energy_resource_type | Mineral resource type | Hard coal: coking coal, anthracite, other coal |
deposit_number_total | Deposits total number | units |
deposit_number_production | Deposits in development number | units |
reserves_total_c1 | Balance reserves of A+B+C1 category | |
reserves_total_c2 | Balance reserves of C2 category | |
reserves_extra | Off-balance reserves | |
reserves_production_c1 | Balance reserves in development of A+B+C1 category | |
reserves_production_c2 | Balance reserves in development of C2 category | |
reserves_production_extra | Off-balance reserves in development | |
reserves_gotten_total | Gotten reserves per year (total) | |
reserves_gotten_extraction | Gotten reserves per year (extraction) | |
reserves_gotten_losses | Gotten reserves per year (losses) |
Name | Update date | Lines number | Size | Format | Download |
---|---|---|---|---|---|
2021_01_01_uk_zapasy_vuhillia_rodovyshcha.csv | 25 | 3.21 kB | UK CSV | ||
2021_01_01_uk_zapasy_vuhillia_rodovyshcha.xlsx | 25 | 7.15 kB | UK XLSX | ||
2021_01_01_en_zapasy_vuhillia_rodovyshcha.csv | 25 | 2.69 kB | EN CSV | ||
2021_01_01_en_zapasy_vuhillia_rodovyshcha.xlsx | 25 | 6.92 kB | EN XLSX |
Download