Information on the level of payment for electricity purchased by electricity supply licensees at the regulated tariff on the wholesale electricity market (WEM). The data include payments for the current period, including surcharges for 14 days of the next period.
Data for period
Jan. 1, 2010 - Dec. 31, 2018
Update frequency
Archive
Organizations
NEURC
Unique identifier
d10f13ea-dbbf-4db4-b335-a68b064a1f86
Date start | Date end | Year | Company name | USREOU code | Percentage of current payment for electricity |
---|---|---|---|---|---|
2010-01-01 | 2010-12-31 | 2010 | JSC "VINNYTSIAOBLENERHO" | 00130694 | 100 |
2010-01-01 | 2010-12-31 | 2010 | OJSC "TERNOPILOBLENERHO" | 00130725 | 100 |
2010-01-01 | 2010-12-31 | 2010 | JSC "KHMELNYTSKOBLENERHO" | 22767506 | 100 |
2010-01-01 | 2010-12-31 | 2010 | JSC "CHERNIVTSIOBLENERHO" | 00130760 | 100 |
2010-01-01 | 2010-12-31 | 2010 | JSC "DTEK DNIPROVSKI ELEKTROMEREZHI" | 23359034 | 100 |
2010-01-01 | 2010-12-31 | 2010 | PJSC "ZAPORIZHZHIAOBLENERHO" | 00130926 | 93.9 |
2010-01-01 | 2010-12-31 | 2010 | PRJSC "KIROVOHRADOBLENERHO" | 23226362 | 100 |
2010-01-01 | 2010-12-31 | 2010 | JSC "DTEK DONETSKI ELEKTROMEREZHI" | 00131268 | 94.7 |
2010-01-01 | 2010-12-31 | 2010 | LTD "LUHANSKE ENERHETYCHNE OBIEDNANNIA" | 31443937 | 97.4 |
2010-01-01 | 2010-12-31 | 2010 | LTD "DTEK VYSOKOVOLTNI MEREZHI" | 31018149 | 100 |
2010-01-01 | 2010-12-31 | 2010 | PRJSC "DTEK KYIVSKI ELEKTROMEREZHI" | 41946011 | 95.6 |
Field | Name | Description |
---|---|---|
date_start | Date start | |
date_end | Date end | |
year | Year | |
company_name | Company name | |
company_code | USREOU code | Unified state register of enterprises and organizations of Ukraine code |
paid_perc | Percentage of current payment for electricity | % |
Name | Update date | Lines number | Size | Format | Download |
---|---|---|---|---|---|
2018_12_31_uk_rozrakhunky_postachalnykiv_elektro_z_ore.csv | 369 | 35.02 kB | UK CSV | ||
2018_12_31_uk_rozrakhunky_postachalnykiv_elektro_z_ore.xlsx | 369 | 16.71 kB | UK XLSX | ||
2018_12_31_en_rozrakhunky_postachalnykiv_elektro_z_ore.csv | 369 | 27.36 kB | EN CSV | ||
2018_12_31_en_rozrakhunky_postachalnykiv_elektro_z_ore.xlsx | 369 | 16.2 kB | EN XLSX |
Download