Information on the dynamics of change of tariffs for oil transportation through trunk pipelines of Ukrtransnafta JSC.
Data for period
March 1, 2007 - June 14, 2025
Update frequency
Not regularly
Organizations
NEURC
Unique identifier
c59b97c6-3551-4f5e-a736-198e14265450
Resolution date | Resolution number | Resolution link | Route | Date of tariff imposition | Tariff for oil transportation |
---|---|---|---|---|---|
2019-10-11 | 2108 | https://zakon.rada.gov.ua/laws/show/v2108874-19#Text | Dolyna OPS (oil pumping station) – Halychyna Oil Refinery | 2019-11-01 | 118.57 |
2019-10-11 | 2108 | https://zakon.rada.gov.ua/laws/show/v2108874-19#Text | Hnidyntsi OPS (oil pumping station) – Kremenchuk Oil Refinery | 2019-11-01 | 71.77 |
2019-10-11 | 2108 | https://zakon.rada.gov.ua/laws/show/v2108874-19#Text | Hlynsko-Rozbyshivska Line Operations Control Station – Kremenchuk Oil Refinery | 2019-11-01 | 51.58 |
2019-10-11 | 2108 | https://zakon.rada.gov.ua/laws/show/v2108874-19#Text | Mala Pavlivka – Kremenchuk Oil Refinery | 2019-11-01 | 74.78 |
2019-10-11 | 2108 | https://zakon.rada.gov.ua/laws/show/v2108874-19#Text | Pivdennyi Sea Oil Terminal – Kremenchuk Oil Refinery | 2019-11-01 | 147.08 |
2019-10-11 | 2108 | https://zakon.rada.gov.ua/laws/show/v2108874-19#Text | Odesa oil acceptance and release station – Kremenchuk Oil Refinery | 2019-11-01 | 132.13 |
2019-10-11 | 2108 | https://zakon.rada.gov.ua/laws/show/v2108874-19#Text | Dolyna OPS (oil pumping station) – Halychyna Oil Refinery | 2020-11-01 | 138.38 |
2019-10-11 | 2108 | https://zakon.rada.gov.ua/laws/show/v2108874-19#Text | Hnidyntsi OPS (oil pumping station) – Kremenchuk Oil Refinery | 2020-11-01 | 98.69 |
2019-10-11 | 2108 | https://zakon.rada.gov.ua/laws/show/v2108874-19#Text | Hlynsko-Rozbyshivska Line Operations Control Station – Kremenchuk Oil Refinery | 2020-11-01 | 64.25 |
Field | Name | Description |
---|---|---|
resolution_date | Resolution date | Date of adopting NEURC resolution, by which the tariff is imposed |
resolution_number | Resolution number | Number of NEURC resolution, by which the tariff is imposed |
resolution_link | Resolution link | - |
network_name | Route | The route of oil transportation, for which the tariff is set |
tariff_date | Date of tariff imposition | - |
tariff_without_vat | Tariff for oil transportation | UAH per 1 tonne (netto) not including VAT |
Name | Update date | Lines number | Size | Format | Download |
---|---|---|---|---|---|
uk_taryfy_transportuvannia_nafty.csv | 88 | 14.43 kB | UK CSV | ||
uk_taryfy_transportuvannia_nafty.xlsx | 88 | 8.51 kB | UK XLSX | ||
en_taryfy_transportuvannia_nafty.csv | 88 | 13.44 kB | EN CSV | ||
en_taryfy_transportuvannia_nafty.xlsx | 88 | 8.21 kB | EN XLSX |
Download