The file contains information on income, expenses and results of activities of enterprises whose activities are related to the production of goods and the provision of services in the energy sector. Data are obtained from reports of enterprises on financial results (form No. 2).
Unit of measurement: thousand UAH without the decimal point.
Data for period
Jan. 1, 2022 - Jan. 1, 2023
Update frequency
Annually
Organizations
State Statistics Service of Ukraine
Unique identifier
b293fcaa-ba49-4355-8d29-12314d5140d8
Date start | Date end | Company USREOU code | Company mame | NCEA class code | NCEA class name | Region | Net income from products sale | Cost of goods sold | Gross profit | Gross loss | Other operating income | Administrative costs | Sales costs | Other operating expenses | Profit from operating activities | Loss from operating activities | Income from equity | Other financial income | Other income | Financial expenses | Losses from equity | Other expenses | Profit before tax | Loss before tax | Expenses (income) on income tax | Profit (loss) from discontinued operations after tax | Net financial result (profit) | Net financial result (loss) | Total revenue | Material costs | Labor costs | Allocations for social events | Amortization | Other operating expenses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-01-01 | 2022-12-31 | 00178502 | LIMITED LIABILITY COMPANY "HRUPOVA ZBAHACHUVALNA FABRYKA "BILORICHENSKA" | 05.10 | Mining of hard coal | Donetsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
2022-01-01 | 2022-12-31 | 32702174 | LIMITED LIABILITY COMPANY "VESTA INDASTRIAL" | 27.12 | Manufacture of electricity distribution and control apparatus | Dnipropetrovsk | ||||||||||||||||||||||||||||
2022-01-01 | 2022-12-31 | 37039321 | LIMITED LIABILITY COMPANY "ENERHETYCHNO-INVESTYTSIINA KOMPANIIA" | 05.20 | Mining of lignite | Kyiv city | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
2022-01-01 | 2022-12-31 | 37738410 | PUBLIC UTILITY ENTERPRISE "NOVOMYRHORODSKI MUNITSYPALNI INZHENERNI MEREZHI" | 35.30 | Steam and air conditioning supply | Kirоvohrad | ||||||||||||||||||||||||||||
2022-01-01 | 2022-12-31 | 38550607 | LIMITED LIABILITY COMPANY "SKHIDNO UKRAINSKA HRUPA" | 06.20 | Extraction of natural gas | Kyiv city | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field | Name | Description |
---|---|---|
date_start | Date start | |
date_end | Date end | |
company_code | Company USREOU code | |
company_name | Company mame | |
ncea_code | NCEA class code | Mining and quarrying includes mining of hard coal (05.10), mining of lignite (05.20), extraction of crude petroleum (06.10), extraction of natural gas (06.20), mining of uranium and thorium ores (07.21) and providing support services (09.10 and 09.90), manufacture of coke oven products (19.10) and manufacture of refined petroleum products (19.20). Manufacture of electrical equipment includes manufacture of electric motors, generators and transformers (27.11) and manufacture of machinery for mining, quarrying (28.92). Electricity, gas, steam and air conditioning supply includes production (35.11), transmission (35.12), distribution (35.13), trade (35.14) of electricity; manufacture (35.21), distribution (35.22), trade (35.23) of gas, steam and air conditioning supply (35.30). Construction include construction of utility projects for fluids (42.21) and utility projects for electricity (42.22). Wholesale and retail trade includes wholesale (46.71), retail sale (47.30) of fuels and ores and activities of agents (46.12). |
ncea_name | NCEA class name | |
region | Region | |
2000 | Net income from products sale | thousand UAH |
2050 | Cost of goods sold | thousand UAH |
2090 | Gross profit | thousand UAH |
2095 | Gross loss | thousand UAH |
2120 | Other operating income | thousand UAH |
2130 | Administrative costs | thousand UAH |
2150 | Sales costs | thousand UAH |
2180 | Other operating expenses | thousand UAH |
2190 | Profit from operating activities | thousand UAH |
2195 | Loss from operating activities | thousand UAH |
2200 | Income from equity | thousand UAH |
2220 | Other financial income | thousand UAH |
2240 | Other income | thousand UAH |
2250 | Financial expenses | thousand UAH |
2255 | Losses from equity | thousand UAH |
2270 | Other expenses | thousand UAH |
2290 | Profit before tax | thousand UAH |
2295 | Loss before tax | thousand UAH |
2300 | Expenses (income) on income tax | thousand UAH |
2305 | Profit (loss) from discontinued operations after tax | thousand UAH |
2350 | Net financial result (profit) | thousand UAH |
2355 | Net financial result (loss) | thousand UAH |
2465 | Total revenue | thousand UAH |
2500 | Material costs | thousand UAH |
2505 | Labor costs | thousand UAH |
2510 | Allocations for social events | thousand UAH |
2515 | Amortization | thousand UAH |
2520 | Other operating expenses | thousand UAH |
Name | Update date | Lines number | Size | Format | Download |
---|---|---|---|---|---|
2023_01_01_uk_finansovi_rezultaty_pidpryiemstva.csv | 2099 | 775.07 kB | UK CSV | ||
2023_01_01_uk_finansovi_rezultaty_pidpryiemstva.xlsx | 2099 | 379.69 kB | UK XLSX | ||
2023_01_01_en_finansovi_rezultaty_pidpryiemstva.csv | 2099 | 525.77 kB | EN CSV | ||
2023_01_01_en_finansovi_rezultaty_pidpryiemstva.xlsx | 2099 | 341.75 kB | EN XLSX |
Download