Information on the hydropower plants electricity generation of the PJSC Ukrhydroenergo. Data on daily production volumes by power plants.
Data for period
Aug. 1, 2018 - Feb. 2, 2022
Update frequency
Monthly
Organizations
Ukrhydroenergo PJSC
Unique identifier
9f7bb038-6606-4125-ba4f-f48d5c3e4cec
Date | Power plant name | Daily electricity production amount, thousands kWh |
---|---|---|
2022-01-31 | Dnistrovska HPP | 1276.77 |
2022-01-31 | Dnistrovska PSPP | 3401.294 |
2022-02-01 | Kyiv PSPP | 304.7 |
2022-02-01 | Kyiv HPP | 1523.75 |
2022-02-01 | Kaniv HPP | 1836.773 |
2022-02-01 | Kremenchuk HPP | 2011.548 |
2022-02-01 | Serednodniprovska HPP | 1752.697 |
2022-02-01 | Dniprovska HPP (HPP-1, HPP-2) | 7827.687 |
2022-02-01 | Kakhovka HPP | 2115.793 |
2022-02-01 | Dnistrovska HPP | 1460.663 |
2022-02-01 | Dnistrovska PSPP | 4178.574 |
2022-02-02 | Kyiv PSPP | 119.381 |
2022-02-02 | Kyiv HPP | 1571.819 |
2022-02-02 | Kaniv HPP | 2575.464 |
2022-02-02 | Kremenchuk HPP | 3257.814 |
2022-02-02 | Serednodniprovska HPP | 2224.374 |
2022-02-02 | Dniprovska HPP (HPP-1, HPP-2) | 8402.932 |
2022-02-02 | Kakhovka HPP | 3196.172 |
2022-02-02 | Dnistrovska HPP | 1654.868 |
Field | Name | Description |
---|---|---|
date | Date | Date of submission of the information |
power_plant_name | Power plant name | HPP: Kyiv, Kaniv, Kremenchuk, Serednodniprovska, Dniprovska, Kakhovka, Dnistrovska PSPP: Kyiv, Dnistrovska |
amount | Daily electricity production amount, thousands kWh | thousands kWh |
Name | Update date | Lines number | Size | Format | Download |
---|---|---|---|---|---|
2022_02_02_uk_vyrobnytstvo_hes.csv | 11349 | 610.13 kB | UK CSV | ||
2022_02_02_uk_vyrobnytstvo_hes.xlsx | 11349 | 236.48 kB | UK XLSX | ||
2022_02_02_en_vyrobnytstvo_hes.csv | 11349 | 414.67 kB | EN CSV | ||
2022_02_02_en_vyrobnytstvo_hes.xlsx | 11349 | 224.7 kB | EN XLSX |
Download