Annual information on natural gas production itemized by extracting companies.
Data for period
Jan. 1, 2016 - Dec. 31, 2021
Update frequency
Annually
Organizations
EITI Reports
Unique identifier
8d7b57f4-d29c-4f7d-819a-f2f8ff866259
Date start | Date end | Name of the company | USREOU code of the company | Production volumes, mln cubic meters |
---|---|---|---|---|
2016-01-01 | 2016-12-31 | JOINT STOCK COMPANY UKRGASVYDOBUVANNYA | 30019775 | 14605 |
2016-01-01 | 2016-12-31 | JOINT-STOCK COMPANY UKRNAFTA | 00135390 | 1296 |
2016-01-01 | 2016-12-31 | JOINT STOCK COMPANY NATIONAL JOINT STOCK COMPANY CHORNOMORNAFTOGAZ | 00153117 | 11 |
2016-01-01 | 2016-12-31 | PRIVATE JOINT STOCK COMPANY NAFTOHAZVYDOBUVANNIA | 32377038 | 1627 |
2016-01-01 | 2016-12-31 | LIMITED LIABILITY COMPANY ENERHO-SERVISNA KOMPANIIA ESKO-PIVNICH | 30732144 | 615 |
2016-01-01 | 2016-12-31 | PRIVATE JOINT STOCK COMPANY MINING COMPANY UKRNAFTOBURINNYA | 33152471 | 483 |
2016-01-01 | 2016-12-31 | PRIVATE JOINT STOCK COMPANY NATURAL RESOURCES | 33100376 | 234 |
2016-01-01 | 2016-12-31 | SPILNE PIDPRYIEMSTVO POLTAVSKA HAZONAFTOVA KOMPANIIA | 20041662 | 194 |
2016-01-01 | 2016-12-31 | LIMITED LIABILITY COMPANY KUB-HAZ | 30694895 | 208 |
2016-01-01 | 2016-12-31 | PRIVATE JOINT STOCK COMPANY UKRHAZVYDOBUTOK | 25635581 | 116 |
2016-01-01 | 2016-12-31 | LIMITED LIABILITY COMPANY PERSHA UKRAYINSKA HAZONAFTOVA KOMPANIIA | 36050166 | 111 |
2016-01-01 | 2016-12-31 | LIMITED LIABILITY COMPANY NADRA-HEOINVEST | 35602704 | 91 |
2016-01-01 | 2016-12-31 | LIMITED LIABILITY COMPANY ENERGY-95 | 24186185 | 90 |
2016-01-01 | 2016-12-31 | LIMITED LIABILITY COMPANY SYSTEMOYLINZHENERINH | 38203132 | 75 |
2016-01-01 | 2016-12-31 | PREDSTAVNYTSTVO REHAL PETROLEUM KORPOREYSHN LIMITED | 26333503 | 58 |
2016-01-01 | 2016-12-31 | Other companies | 223 | |
2017-01-01 | 2017-12-31 | JOINT STOCK COMPANY UKRGASVYDOBUVANNYA | 30019775 | 15249 |
2017-01-01 | 2017-12-31 | JOINT-STOCK COMPANY UKRNAFTA | 00135390 | 1106 |
2017-01-01 | 2017-12-31 | JOINT STOCK COMPANY NATIONAL JOINT STOCK COMPANY CHORNOMORNAFTOGAZ | 00153117 | 14 |
Field | Name | Description |
---|---|---|
date_start | Date start | - |
date_end | Date end | |
company_name | Name of the company | - |
company_code | USREOU code of the company | - |
production_amount | Production volumes, mln cubic meters | млн куб м. |
Name | Update date | Lines number | Size | Format | Download |
---|---|---|---|---|---|
2021_12_31_uk_vydobutok_pryrodnoho_hazu_kompanii.csv | 156 | 14.18 kB | UK CSV | ||
2021_12_31_uk_vydobutok_pryrodnoho_hazu_kompanii.xlsx | 156 | 10.47 kB | UK XLSX | ||
2021_12_31_en_vydobutok_pryrodnoho_hazu_kompanii.csv | 156 | 12.95 kB | EN CSV | ||
2021_12_31_en_vydobutok_pryrodnoho_hazu_kompanii.xlsx | 156 | 10.12 kB | EN XLSX |
Download