Information on consumption (in percent) of electricity by household and non-household consumers in Ukraine and other European countries, differentiated depending on annual electricity consumption.
Data for period
Jan. 1, 2017 - Dec. 31, 2023
Update frequency
Annually
Organizations
Eurostat
Unique identifier
5830658f-8d84-4abb-a632-4bf8ccb23850
Date start | Date end | Year | Country | Type of consumers | Annual consumption, MWh | Consumption share by consumer group, % |
---|---|---|---|---|---|---|
2017-01-01 | 2017-12-31 | 2017 | Albania | household | 1-2,499 | |
2017-01-01 | 2017-12-31 | 2017 | Albania | household | 2,5-4,999 | |
2017-01-01 | 2017-12-31 | 2017 | Albania | household | 5-14,999 | |
2017-01-01 | 2017-12-31 | 2017 | Albania | household | 15+ | |
2017-01-01 | 2017-12-31 | 2017 | Albania | household | <1 | |
2017-01-01 | 2017-12-31 | 2017 | Albania | non-household | 20-499 | |
2017-01-01 | 2017-12-31 | 2017 | Albania | non-household | 2000-19999 | |
2017-01-01 | 2017-12-31 | 2017 | Albania | non-household | 20000-69999 | |
2017-01-01 | 2017-12-31 | 2017 | Albania | non-household | 500-1999 | |
2017-01-01 | 2017-12-31 | 2017 | Albania | non-household | 70000-149999 | |
2017-01-01 | 2017-12-31 | 2017 | Albania | non-household | 150000+ | |
2017-01-01 | 2017-12-31 | 2017 | Albania | non-household | <20 | |
2017-01-01 | 2017-12-31 | 2017 | Austria | household | 1-2,499 | 15.1 |
2017-01-01 | 2017-12-31 | 2017 | Austria | household | 2,5-4,999 | 32.2 |
2017-01-01 | 2017-12-31 | 2017 | Austria | household | 5-14,999 | 39.8 |
2017-01-01 | 2017-12-31 | 2017 | Austria | household | 15+ | 10.6 |
2017-01-01 | 2017-12-31 | 2017 | Austria | household | <1 | 2.3 |
2017-01-01 | 2017-12-31 | 2017 | Austria | non-household | 20-499 | 15.7 |
2017-01-01 | 2017-12-31 | 2017 | Austria | non-household | 2000-19999 | 23.6 |
Field | Name | Description |
---|---|---|
date_start | Date start | |
date_end | Date end | |
year | Year | |
country | Country | |
consumer | Type of consumers | Household / non-household |
ammount | Annual consumption, MWh | For households: • <1 • 1-2,499 • 2,5-4,999 • 5-14,999 • 15+ For non-households: • 20-499 • 500-1999 • 2000-19999 • 20000-69999 • 70000-149999 • 150000+ • <20 |
share | Consumption share by consumer group, % | % |
Name | Update date | Lines number | Size | Format | Download |
---|---|---|---|---|---|
2023_12_31_uk_electricity_consumption_eurostat.csv | 3290 | 258.59 kB | UK CSV | ||
2023_12_31_uk_electricity_consumption_eurostat.xlsx | 3290 | 110.16 kB | UK XLSX | ||
2023_12_31_en_electricity_consumption_eurostat.csv | 3290 | 209.09 kB | EN CSV | ||
2023_12_31_en_electricity_consumption_eurostat.xlsx | 3290 | 103.34 kB | EN XLSX |
Download