Go back

Data

Average customs value of natural gas imported to Ukraine

Average customs value of natural gas imported to Ukraine

Download dataset

Description
Data sample
Fields description
Files

Information regarding the average value of imported natural gas in USD and UAH.


Due to changes to the Tax Code, the approach to calculation of rent for the use of subsoil for natural gas production has been changed. The corrected approach does not include the use of the average customs value of imported natural gas, and therefore the Ministry of Economy has stopped publication of the indicators. Instead, the actual selling prices of natural gas are used to calculate the rent. These indicators can be found at the link.

Data for period

Aug. 1, 2014 - Aug. 31, 2022

Update frequency

Archive

Unique identifier

5366562c-e7bd-4541-a996-a3e598c1eefa
Date startDate endMonthCost in dollarsCost in hryvniasUnit of measurement
2021-02-012021-02-282249.27176945.7725per 1 000 cubic meters
2021-03-012021-03-313209.65645820.6021per 1 000 cubic meters
2021-04-012021-04-30424.1527675.2765per 1 000 kWh
2021-04-012021-04-304256.75657178.2714per 1 000 cubic meters
2021-05-012021-05-315291.71958030.6505per 1 000 cubic meters
2021-06-012021-06-306334.05989084.9423per 1 000 cubic meters
2021-07-012021-07-317357.32449746.8236per 1 000 cubic meters
2021-08-012021-08-318427.880911457.1313per 1 000 cubic meters
2021-09-012021-09-309543.114480.54per 1 000 cubic meters
2021-10-012021-10-3110685.6718063.0354per 1 000 cubic meters
2021-11-012021-11-3011730.655919261.6465per 1 000 cubic meters
2021-12-012021-12-31121184.569332274.9096per 1 000 cubic meters
2022-01-012022-01-3111161.5232808.28per 1 000 cubic meters
2022-02-012022-02-2821010.098829550.34per 1 000 cubic meters
2022-03-012022-03-3131049.914330715.1378per 1 000 cubic meters
2022-04-012022-04-304942.460327571.581per 1 000 cubic meters
2022-05-012022-05-315990.6628740.04per 1 000 cubic meters
2022-06-012022-06-3061145.8731981.72per 1 000 cubic meters
2022-07-012022-07-317864.5825293.19per 1 000 cubic meters
FieldNameDescription
date_startDate start
date_endDate end
monthMonth-
price_usdCost in dollarsAverage customs value of imported natural gas, USD
price_uahCost in hryvniasAverage customs value of imported natural gas, UAH
measurementUnit of measurementCost per 1 000 m3 or kWh
NameUpdate dateLines numberSizeFormatDownload

2022_08_31_uk_serednia_mytna_vartist_importnoho_hazu.csv

98

7.86 kB

UK
CSV

2022_08_31_uk_serednia_mytna_vartist_importnoho_hazu.xlsx

98

9.03 kB

UK
XLSX

2022_08_31_en_serednia_mytna_vartist_importnoho_hazu.csv

98

6.56 kB

EN
CSV

2022_08_31_en_serednia_mytna_vartist_importnoho_hazu.xlsx

98

8.87 kB

EN
XLSX