The file contains information about the financial position of enterprises engaged in the production of goods and provision of services in the energy sector, reflecting their assets, liabilities, and equity as of a certain date. The data is obtained from the financial statements of enterprises (Form No. 1 Balance Sheet. Statement of Financial Position).
Unit of measurement: thousand UAH without the decimal point.
Data for period
Jan. 1, 2022 - Dec. 31, 2023
Update frequency
Annually
Organizations
State Statistics Service of Ukraine
Unique identifier
4a18ebe0-466c-44a2-b27c-689f9e967838
Date | Company USREOU code | Company mame | NCEA class code | NCEA class name | Region of registration | Intangible assets | Unfinished capital investments | Fixed assets | Investment property | Long-term financial investments | Other financial investments | Long-term receivables | Deferred tax assets | Other non-current assets | Inventories | Current biological assets | Promissory notes received | Accounts receivable for products, goods, works, services | Accounts receivable for settlements on advances issued | Accounts receivable for settlements with the budget | Accounts receivable for accrued income | Account receivable after calculations from internal calculations | Other current accounts receivable | Current financial investments | Cash and cash equivalents | Prepaid expenses | Other current assets | Non-current assets held for sale and disposal groups | Registered (share) capital | Contributions to unregistered statutory capital | Capital in surplus | Additional capital | Reserve capital | Retained earnings (uncovered loss) | Unpaid capital | Disposed capital | Deferred tax liabilities | Pension liabilities | Long-term bank loans | Other long-term liabilities | Long-term provisions | Targeted funding | Short-term bank loans | Promissory notes issued | Current accounts payable for long-term liabilities | Current accounts payable for goods, works, services | Current accounts payable for settlements with the budget | Current accounts payable for insurance settlements | Current accounts payable for payroll | Current accounts payable for received advances | Current accounts payable for settlements with participants | Current accounts payable from internal transactions | Current provisions | Revenues of future periods | Other current liabilities | Liabilities related to non-current assets held for sale and disposal groups |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-31 | 00190934 | PUBLIC JOINT-STOCK COMPANY "PROMYSLOVO-VYROBNYCHE PIDPRYIEMSTVO "KRYVBASVYBUKHPROM" | 09.90 | Support activities for other mining and quarrying | Dnipropetrovsk | 1117 | 59984 | 82429 | 269 | 127031 | 109240 | 106982 | 12601 | 1608 | 935 | 176868 | 645 | 97022 | -34466 | 14553 | 464790 | 4211 | 32770 | 3821 | 20084 | 33549 | 14575 | 1316 | 5541 | 338 | 71 | 21031 | 503 | |||||||||||||||||||||||
2022-12-31 | 32613399 | PRIVATE JOINT-STOCK COMPANY "PROMVYBUKH" | 09.90 | Support activities for other mining and quarrying | Zaporizhzhia | 0 | 11763 | 97283 | 0 | 0 | 0 | 100 | 0 | 0 | 51701 | 0 | 0 | 22723 | 13972 | 296 | 0 | 0 | 5007 | 0 | 6012 | 2277 | 1113 | 0 | 4000 | 0 | 4573 | 0 | 0 | 167919 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28216 | 2921 | 168 | 1309 | 1238 | 0 | 0 | 865 | 0 | 1038 | 0 |
2022-12-31 | 33873405 | STATE MILITARIZED MINE-RESCUE (RESCUE) SQUAD PUBLIC SERVICE OF UKRAINE FOR EMERGANCIES | 09.90 | Support activities for other mining and quarrying | Dnipropetrovsk | 0 | 0 | 56517 | 0 | 0 | 0 | 0 | 0 | 0 | 26995 | 0 | 0 | 12708 | 0 | 405 | 0 | 0 | 83596 | 0 | 95673 | 0 | 0 | 0 | 0 | 0 | 0 | 56517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131140 | 0 | 0 | 0 | 0 | 13 | 0 | 52 | 0 | 0 | 0 | 0 | 88172 | 0 | 0 |
2022-12-31 | 34440022 | LIMITED LIABILITY COMPANY "SPETSIALIZOVANE VYROBNYCHE PIDPRYIEMSTVO "KRYVORIZHDORVYBUKHPROM" | 09.90 | Support activities for other mining and quarrying | Dnipropetrovsk | 0 | 0 | 20301 | 0 | 0 | 0 | 0 | 1119 | 0 | 13088 | 0 | 0 | 61046 | 1328 | 0 | 0 | 0 | 2545 | 0 | 5668 | 0 | 67 | 0 | 200 | 0 | 0 | 0 | 11003 | 20634 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56550 | 10561 | 383 | 1438 | 0 | 0 | 0 | 4145 | 0 | 248 | 0 |
2022-12-31 | 36410948 | LIMITED LIABILITY COMPANY "ZAKHIDDORVYBUKHPROM" | 09.90 | Support activities for other mining and quarrying | Ternopil | 0 | 0 | 3926 | 0 | 0 | 0 | 0 | 0 | 0 | 11042 | 0 | 0 | 12825 | 118 | 0 | 0 | 0 | 385 | 0 | 15215 | 0 | 0 | 0 | 524 | 0 | 0 | 0 | 0 | 12605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26745 | 1605 | 167 | 525 | 184 | 0 | 0 | 0 | 0 | 1156 | 0 |
2022-12-31 | 37039321 | LIMITED LIABILITY COMPANY "ENERHETYCHNO-INVESTYTSIINA KOMPANIIA" | 05.20 | Mining of lignite | Kyiv city | 504 | 1962 | 8290 | 17234 | 2587 | 2235 | 88 | 14456 | 548 | 20 | -2448 | 25868 | 4548 | 465 | 62 | 521 | 167 | 18701 | |||||||||||||||||||||||||||||||||
2022-12-31 | 00153117 | JOINT-STOCK COMPANY "DERZHAVNE AKTSIONERNE TOVARYSTVO "CHORNOMORNAFTOHAZ" | 06.20 | Extraction of natural gas | Kyiv city | 1166 | 2045 | 205592 | 0 | 0 | 0 | 0 | 3296 | 0 | 1589 | 0 | 0 | 26428 | 0 | 573972 | 0 | 0 | 733 | 0 | 21909 | 590 | 18110 | 0 | 376516 | 0 | 242026 | 69826 | 59428 | -12897296 | 0 | 0 | 0 | 0 | 853 | 63774 | 0 | 45043 | 552118 | 0 | 25178 | 139958 | 3932 | 0 | 73 | 0 | 17596 | 0 | 4842 | 232 | 12151331 | 0 |
2022-12-31 | 20041662 | JOINT VENTURE "POLTAVSKA HAZONAFTOVA KOMPANIIA" | 06.20 | Extraction of natural gas | Poltava | 11170 | 344289 | 1493647 | 0 | 0 | 0 | 0 | 96618 | 0 | 103157 | 0 | 0 | 4883 | 14875 | 2163 | 0 | 0 | 10315 | 0 | 953862 | 9313 | 47092 | 0 | 2246 | 0 | 0 | 281 | 562 | 1137841 | 0 | 0 | 0 | 0 | 0 | 6352 | 934004 | 0 | 0 | 0 | 5394 | 33209 | 358676 | 2379 | 28258 | 275660 | 0 | 0 | 302052 | 0 | 4470 | 0 |
2022-12-31 | 22091121 | LIMITED LIABILITY COMPANY "TYSAHAZ" | 06.20 | Extraction of natural gas | Zakarpattia | 3956 | 6485 | 87275 | 0 | 0 | 0 | 0 | 0 | 0 | 1057 | 0 | 0 | 148 | 265 | 2010 | 0 | 0 | 0 | 84114 | 0 | 400 | 0 | 50 | 0 | 0 | 0 | 0 | -363688 | 0 | 0 | 0 | 0 | 7871 | 0 | 10309 | 0 | 7871 | 0 | 0 | 292 | 1644 | 0 | 0 | 3125 | 0 | 0 | 744 | 0 | 517492 | 0 | |
2022-12-31 | 24186185 | LIMITED LIABILITY COMPANY "ENERGY-95" | 06.20 | Extraction of natural gas | Kharkiv | 14519 | 0 | 112486 | 0 | 5 | 0 | 0 | 0 | 0 | 698 | 0 | 0 | 10118 | 23850 | 399 | 524 | 0 | 66223 | 0 | 32122 | 1378 | 22427 | 0 | 180 | 0 | 0 | 0 | 45 | 76546 | 0 | 0 | 16556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6341 | 46876 | 0 | 287 | 134071 | 0 | 0 | 288 | 0 | 3559 | 0 |
2022-12-31 | 25168700 | LIMITED LIABILITY COMPANY "STRATUM UKRAINE" | 06.20 | Extraction of natural gas | Kyiv city | 32509 | 0 | 372196 | 0 | 0 | 0 | 0 | 1731 | 5780 | 39273 | 0 | 0 | 38616 | 0 | 246 | 0 | 0 | 24648 | 0 | 3302 | 0 | 0 | 0 | 80021 | 0 | 74694 | 0 | 2864 | 62429 | 0 | 0 | 16396 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 53 | 252740 | 25462 | 0 | 427 | 0 | 0 | 0 | 96 | 0 | 3029 | 0 |
2022-12-31 | 25635581 | PRIVATE JOINT-STOCK COMPANY "UKRGAZVYDOBUTOK" | 06.20 | Extraction of natural gas | Kyiv city | 21184 | 195040 | 78105 | 0 | 0 | 0 | 900 | 62759 | 0 | 14794 | 0 | 0 | 290936 | 2026 | 214 | 418 | 0 | 69466 | 0 | 303427 | 1248 | 924 | 0 | 10074 | 0 | 0 | 8180 | 0 | 458685 | 0 | 0 | 0 | 4442 | 0 | 3099 | 54501 | 0 | 92584 | 0 | 2408 | 9788 | 255526 | 0 | 76 | 401 | 0 | 0 | 10521 | 0 | 131156 | 0 |
2022-12-31 | 26333503 | REPRESENTATION "REHAL PETROLEUM KORPOREISHN LIMITED" | 06.20 | Extraction of natural gas | Poltava | 6715 | 0 | 1981268 | 0 | 0 | 0 | 0 | 22703 | 71874 | 39159 | 0 | 0 | 100577 | 3771 | 353 | 1381 | 0 | 258 | 129902 | 523013 | 2422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23371 | 110693 | 0 | 0 | 0 | 0 | 67762 | 239132 | 0 | 181 | 14114 | 0 | 0 | 35528 | 0 | 2392615 | 0 |
2022-12-31 | 26634825 | REPRESENTATION "GEO ALLIANCE PARTNERSHIP B.V." | 06.20 | Extraction of natural gas | Kyiv city | 0 | 67 | 1026 | 8 | 30 | 5 | 23 | 102 | 146 | 795 | |||||||||||||||||||||||||||||||||||||||||
2022-12-31 | 30019775 | JOINT-STOCK COMPANY "UKRHAZVYDOBUVANNIA" | 06.20 | Extraction of natural gas | Kyiv city | 2535055 | 18146737 | 165039821 | 0 | 305789 | 0 | 741 | 0 | 0 | 3636984 | 0 | 0 | 139854 | 222025 | 6197275 | 0 | 0 | 37300 | 0 | 365059 | 32424 | 309942 | 0 | 4080769 | 0 | 126231432 | 1335271 | 578119 | 24483066 | 0 | 0 | 14877871 | 0 | 0 | 2549700 | 5132407 | 0 | 6427590 | 0 | 794429 | 848686 | 1727297 | 45042 | 202509 | 1375046 | 0 | 0 | 2444842 | 0 | 3834930 | 0 |
2022-12-31 | 30478052 | LIMITED LIABILITY COMPANY "TRUBOPLAST" | 06.20 | Extraction of natural gas | Lviv | 12174 | 22704 | 66900 | 1978 | 13689 | 1303 | 13855 | 15498 | 410 | 169 | 2000 | -21074 | 294 | 1348 | 334 | 440 | 43 | 35 | 142 | 1016 | 365 | 163737 | |||||||||||||||||||||||||||||
2022-12-31 | 30694895 | LIMITED LIABILITY COMPANY "KUB-HAZ" | 06.20 | Extraction of natural gas | Kharkiv | 3934 | 172486 | 72526 | 0 | 990 | 0 | 0 | 94624 | 490 | 16296 | 0 | 0 | 402390 | 3470 | 844 | 0 | 0 | 465037 | 0 | 2097 | 121 | 90 | 0 | 1000 | 0 | 0 | 0 | 250 | 671483 | 0 | 0 | 0 | 0 | 0 | 428 | 11915 | 0 | 0 | 0 | 0 | 40023 | 74948 | 0 | 2527 | 0 | 429389 | 0 | 3348 | 0 | 84 | 0 |
2022-12-31 | 30732144 | LIMITED LIABILITY COMPANY "ENERHO-SERVISNA KOMPANIIA "ESKO-PIVNICH" | 06.20 | Extraction of natural gas | Kyiv city | 7390 | 0 | 4994886 | 0 | 0 | 2188610 | 0 | 138370 | 0 | 12603 | 0 | 0 | 699234 | 883918 | 47 | 0 | 0 | 586585 | 0 | 81131 | 0 | 27593 | 0 | 570054 | 0 | 0 | 0 | 15075 | 958358 | 0 | 0 | 0 | 0 | 0 | 154645 | 1116 | 0 | 618452 | 0 | 1221 | 1910356 | 531308 | 486 | 286082 | 2225297 | 426578 | 0 | 424202 | 3911 | 1493226 | 0 |
2022-12-31 | 31037994 | LIMITED LIABILITY COMPANY "PARI" | 06.20 | Extraction of natural gas | Kyiv city | 22737 | 29734 | 68980 | 0 | 550 | 293 | 0 | 0 | 356 | 0 | 0 | 170764 | 511 | 316 | 0 | 9 | 7822 | 0 | 130 | 0 | 159 | 0 | 224535 | 0 | 0 | 0 | 0 | 35715 | 0 | 0 | 866 | 0 | 0 | 4792 | 2554 | 0 | 0 | 0 | 150 | 11254 | 15788 | 118 | 466 | 0 | 0 | 0 | 1208 | 0 | 4915 | 0 |
Field | Name | Description |
---|---|---|
date | Date | |
company_code | Company USREOU code | |
company_name | Company mame | |
ncea_code | NCEA class code | Mining and quarrying includes mining of hard coal (05.10), mining of lignite (05.20), extraction of crude petroleum (06.10), extraction of natural gas (06.20), mining of uranium and thorium ores (07.21) and providing support services (09.10 and 09.90). Manufacturing includes manufacture of coke oven products (19.10) and manufacture of refined petroleum products (19.20). Manufacture of electrical equipment includes manufacture of electric motors, generators and transformers (27.11) and manufacture of machinery for mining, quarrying (28.92). Electricity, gas, steam and air conditioning supply includes production (35.11), transmission (35.12), distribution (35.13), trade (35.14) of electricity; manufacture (35.21), distribution (35.22), trade (35.23) of gas, steam and air conditioning supply (35.30). Construction include construction of utility projects for fluids (42.21) and utility projects for electricity (42.22). Wholesale and retail trade includes wholesale (46.71), retail sale (47.30) of fuels and ores and activities of agents (46.12). |
ncea_name | NCEA class name | |
region | Region of registration | |
1000 | Intangible assets | thousand UAH |
1005 | Unfinished capital investments | thousand UAH |
1010 | Fixed assets | thousand UAH |
1015 | Investment property | thousand UAH |
1030 | Long-term financial investments | thousand UAH |
1035 | Other financial investments | thousand UAH |
1040 | Long-term receivables | thousand UAH |
1045 | Deferred tax assets | thousand UAH |
1090 | Other non-current assets | thousand UAH |
1100 | Inventories | thousand UAH |
1110 | Current biological assets | thousand UAH |
1120 | Promissory notes received | thousand UAH |
1125 | Accounts receivable for products, goods, works, services | thousand UAH |
1130 | Accounts receivable for settlements on advances issued | thousand UAH |
1135 | Accounts receivable for settlements with the budget | thousand UAH |
1140 | Accounts receivable for accrued income | thousand UAH |
1145 | Account receivable after calculations from internal calculations | thousand UAH |
1155 | Other current accounts receivable | thousand UAH |
1160 | Current financial investments | thousand UAH |
1165 | Cash and cash equivalents | thousand UAH |
1170 | Prepaid expenses | thousand UAH |
1190 | Other current assets | thousand UAH |
1200 | Non-current assets held for sale and disposal groups | thousand UAH |
1400 | Registered (share) capital | thousand UAH |
1401 | Contributions to unregistered statutory capital | thousand UAH |
1405 | Capital in surplus | thousand UAH |
1410 | Additional capital | thousand UAH |
1415 | Reserve capital | thousand UAH |
1420 | Retained earnings (uncovered loss) | thousand UAH |
1425 | Unpaid capital | thousand UAH |
1430 | Disposed capital | thousand UAH |
1500 | Deferred tax liabilities | thousand UAH |
1505 | Pension liabilities | thousand UAH |
1510 | Long-term bank loans | thousand UAH |
1515 | Other long-term liabilities | thousand UAH |
1520 | Long-term provisions | thousand UAH |
1525 | Targeted funding | thousand UAH |
1600 | Short-term bank loans | thousand UAH |
1605 | Promissory notes issued | thousand UAH |
1610 | Current accounts payable for long-term liabilities | thousand UAH |
1615 | Current accounts payable for goods, works, services | thousand UAH |
1620 | Current accounts payable for settlements with the budget | thousand UAH |
1625 | Current accounts payable for insurance settlements | thousand UAH |
1630 | Current accounts payable for payroll | thousand UAH |
1635 | Current accounts payable for received advances | thousand UAH |
1640 | Current accounts payable for settlements with participants | thousand UAH |
1645 | Current accounts payable from internal transactions | thousand UAH |
1660 | Current provisions | thousand UAH |
1665 | Revenues of future periods | thousand UAH |
1690 | Other current liabilities | thousand UAH |
1700 | Liabilities related to non-current assets held for sale and disposal groups | thousand UAH |
Name | Update date | Lines number | Size | Format | Download |
---|---|---|---|---|---|
2023_12_31_uk_fin_position_form1.xlsx | 2099 | 544.59 kB | UK XLSX | ||
2023_12_31_en_fin_position_form1.csv | 2099 | 607.28 kB | EN CSV | ||
2023_12_31_en_fin_position_form1.xlsx | 2099 | 511.96 kB | EN XLSX | ||
2023_12_31_uk_fin_position_form1.csv | 2099 | 855.88 kB | UK CSV |
Download