Information on the amount of fuelwood harvested by the regions of Ukraine.
The term "fuelwood" includes wood products which are used as fuel for cooking, heating or energy production, wood from main trunks, branches and other parts of trees, wood products used to produce charcoal, pellets and other agglomerates and wood chips derived from roundwood directly in the forest to be used as fuel.
Data for period
Jan. 1, 2018 - Dec. 31, 2023
Update frequency
Annually
Organizations
State Statistics Service of Ukraine
Unique identifier
3ac45330-d321-46bf-976d-990f7577cf03
Date start | Date end | Year | Region | Production amount of fuelwood, thsd. m3 | Share of conifers from the total production, % |
---|---|---|---|---|---|
2018-01-01 | 2018-12-31 | 2018 | Vinnytsia | 457 | 12.6 |
2018-01-01 | 2018-12-31 | 2018 | Volyn | 494.3 | 74.67 |
2018-01-01 | 2018-12-31 | 2018 | Dnipropetrovsk | 81.9 | 37.73 |
2018-01-01 | 2018-12-31 | 2018 | Donetsk | 65.3 | 41.5 |
2018-01-01 | 2018-12-31 | 2018 | Zhytomyr | 2412.2 | 78.02 |
2018-01-01 | 2018-12-31 | 2018 | Zakarpattia | 793.6 | 38.51 |
2018-01-01 | 2018-12-31 | 2018 | Zaporizhzhia | 20.1 | 18.91 |
2018-01-01 | 2018-12-31 | 2018 | Ivano-Frankivsk | 570.5 | 48.19 |
2018-01-01 | 2018-12-31 | 2018 | Kyiv | 1196.5 | 79.92 |
Field | Name | Description |
---|---|---|
date_start | Date start | |
date_end | Date end | |
year | Year | |
region | Region | |
amount | Production amount of fuelwood, thsd. m3 | thousand cubic meters |
coniferous_perc | Share of conifers from the total production, % | % |
Name | Update date | Lines number | Size | Format | Download |
---|---|---|---|---|---|
2023_12_31_uk_zahotivlia_derevyny_oblasti.csv | 146 | 8.57 kB | UK CSV | ||
2023_12_31_uk_zahotivlia_derevyny_oblasti.xlsx | 146 | 9.47 kB | UK XLSX | ||
2023_12_31_en_zahotivlia_derevyny_oblasti.csv | 146 | 6.71 kB | EN CSV | ||
2023_12_31_en_zahotivlia_derevyny_oblasti.xlsx | 146 | 9.1 kB | EN XLSX |
Download